Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 56
Bradenton 1767901; Moss Creek 1 $489,000 70
Bradenton 3185 Legends Bay 1 $400,000 45
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 97
Bradenton A J Adams 1 $510,000 32
Bradenton Academy Park 2 $1,050,000 143
Bradenton Academy Resort Lodge 2 $283,000 36
Bradenton Acreage 22 $1,878,663 412
Bradenton Acreage & Unrec 3 $5,015,000 342
Bradenton Adams Annex Resurvey 3 $1,116,667 74
Bradenton Alcona Estates 1 $379,900 122
Bradenton Aldrich Park 1 $350,000 6
Bradenton Alfred Tallant 1 $545,000 140
Bradenton Alfred Tallant Plat 2 $1,099,000 316
Bradenton Aloise Park 2 $539,000 78
Bradenton Amberly 3 $369,967 90
Bradenton Aqua Lagoon 6 $1,349,165 122
Bradenton Aqua Lagoon Townhomes 1 $799,990 11
Bradenton Aqua Lagoon Twnhms 1 $1,699,990 10
Bradenton Arbor Grande 6 $560,650 62
Bradenton Arbor Oaks 1 $549,000 72
Bradenton Arbor Reserve 4 $712,500 51
Bradenton Arbors At Pinebrook Condo 1 $235,000 4
Bradenton Ashley Trace At University Place 2 $606,700 177
Bradenton Aurora 6 $361,208 46
Bradenton Avalon Woods 7 $356,243 63
Bradenton Avaunce 2 $510,000 39
Bradenton Avondale 2 $315,450 54
Bradenton Azalea Park Northwest 4 $691,725 75
Bradenton Azalea Terrace Rep 1 $304,900 4
Bradenton Azario Esplanade 58 $810,086 90
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 31
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 322
Bradenton Bacciano Iv At Esplanade Lwr 1 $359,000 38
Bradenton Balli Acres 1 $799,900 59
Bradenton Barrington Ridge 2 $621,950 77
Bradenton Battersby 2 $404,500 94
Bradenton Bay Beach 3 $2,976,300 199
Bradenton Bay Beach Continued 2 $886,500 118
Bradenton Bay Hollow 4 $397,475 181
Bradenton Bay Lake Estates 6 $501,883 137
Bradenton Bay Pointe At Cortez 5 $165,780 48
Bradenton Bay Pt At Cortez 1 $175,000 42
Bradenton Bay View Park 1 $635,000 95
Bradenton Bay View Shores 1 $919,000 284
Bradenton Bay Way Park Rev 1 $499,900 13
Bradenton Bayou Harbor 3 $928,333 95
Bradenton Bayou Vista 1 $379,900 81
Bradenton Bayshore 1 $130,000 62
Bradenton Bayshore Condo 1 $70,000 189
Bradenton Bayshore Gardens 37 $323,229 152
Bradenton Bayshore Ii 15 $102,113 155
Bradenton Bayshore On The Lake 46 $120,495 140
Bradenton Bayshore On The Lake Condo 2 $131,950 111
Bradenton Bayshore Village Condo I 1 $155,000 78
Bradenton Bayshore Village I 2 $202,250 56
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $574,500 290
Bradenton Bayview Grove 1 $339,000 117
Bradenton Baywood West 1 $1,095,000 277
Bradenton Bear 2 Acres 1 $116,109 97
Bradenton Bears 1 $305,000 49
Bradenton Beau Vue Estates 1 $214,900 7
Bradenton Belair 1 $490,000 41
Bradenton Belair Bayou 3 $909,667 35
Bradenton Bella Sole @ Riverdale 1 $1,375,000 62
Bradenton Bella Sole At Riverdale 1 $1,295,000 14
Bradenton Belle Chase 1 $275,000 74
Bradenton Belle Mead 4 $789,975 241
Bradenton Belleview 3 $397,967 109
Bradenton Betts & Clark 1 $489,000 34
Bradenton Beverly Heights 1 $425,000 34
Bradenton Bidwell Heights 1 $309,900 97
Bradenton Biltmore Court 2 $272,450 28
Bradenton Biltmore Gardens 1 $465,000 110
Bradenton Bollettieri Resort Villas 1 $499,000 220
Bradenton Bollettieri Resort Villas Iii 1 $549,000 47
Bradenton Bollettieri Resort Villas Iv 1 $469,000 187
Bradenton Bollettieri Resort Villas Ix 2 $427,000 177
Bradenton Bollettieri Resort Villas V 1 $775,000 230
Bradenton Bollettieri Resort Villas Vi 2 $462,000 427
Bradenton Bollettieri Resort Villas Vii 1 $465,000 89
Bradenton Bollettieri Resort Villas Viii 1 $640,000 83
Bradenton Bollettieri Resort Villas X 1 $725,000 94
Bradenton Bollettieri Resort Villas Xi 2 $965,000 213
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 256
Bradenton Bonaire Bayou 1 $725,000 178
Bradenton Bonnie Lynn Estates 2 $699,950 27
Bradenton Bra-win Palms 2 $600,000 19
Bradenton Braden Castle Park 7 $191,529 228
Bradenton Braden Crossings 4 $428,725 77
Bradenton Braden Manor 1 $290,000 23
Bradenton Braden Oaks 2 $997,000 48
Bradenton Braden Pines 1 $479,900 95
Bradenton Braden Pointe 20 $307,090 68
Bradenton Braden River Lakes 5 $384,259 54
Bradenton Braden River Oaks 1 $365,000 27
Bradenton Braden Woods 4 $718,500 178
Bradenton Bradencottages 1 $229,500 159
Bradenton Bradenton Country Club 1 $990,000 215
Bradenton Bradenton Tropical Palms Co-op 10 $114,500 135
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 69
Bradenton Bradley Shores 1 $4,799,000 7
Bradenton Briarwood 5 $408,800 78
Bradenton Bridgewater 2 $727,000 173
Bradenton Brookside Estates 1 $799,900 3
Bradenton Buckeye Manor 2 $527,450 28
Bradenton Burgundy 19 $96,847 94
Bradenton C H Davis River Front Resubdivided 2 $209,500 213
Bradenton Calusa 2 $334,500 18
Bradenton Calusa National 4 $758,271 26
Bradenton Cambridge Village 8 $264,800 94
Bradenton Cambridge Village West 1 $364,900 16
Bradenton Cambridge Village West Condo 1 $284,900 45
Bradenton Candlewood 2 $474,450 40
Bradenton Cape Town Village 2 $474,450 169
Bradenton Cape Vista First 2 $446,000 47
Bradenton Carolina Landings 1 $247,500 27
Bradenton Carolina Landings At University Place 1 $279,999 70
Bradenton Carolina Landings At University Place A 2 $235,000 143
Bradenton Carolina Landings At University Place C 3 $257,967 77
Bradenton Carriage Run At University Place 1 $575,000 56
Bradenton Cartagena 1 $249,000 374
Bradenton Casa Del Sol 2nd 1 $289,999 272
Bradenton Casa Del Sol Fifth 2 $449,500 23
Bradenton Casa Del Sol Fourth 1 $309,900 96
Bradenton Casa Loma Mobilehome 6 $133,500 164
Bradenton Casa Oneco Mobilehome 2 $188,500 42
Bradenton Casco Dorado 3 $238,133 164
Bradenton Casco Dorado Condominium 1 $275,000 139
Bradenton Catalina 3 $487,967 47
Bradenton Cedar Hollow At Tara 3 $267,833 281
Bradenton Center Park 1 $425,000 61
Bradenton Central Park 21 $591,124 72
Bradenton Charleston Pointe 1 $799,000 16
Bradenton Chateau Village Co-op 17 $130,539 170
Bradenton Cimarron Acres 1 $208,000 3
Bradenton Circle C 1 $5,250,000 969
Bradenton Citrus Grove Estates Co-op 1 $59,900 174
Bradenton City Homes At Cypress Walk 2 $199,900 38
Bradenton Clear View Manor 1 $329,900 16
Bradenton Clubside At Country Club East 2 $632,000 46
Bradenton Coach Homes At Cuddy Cove 1 $365,000 215
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 182
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 45
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 304
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 43
Bradenton Coach Homes V At River Strand 1 $449,000 25
Bradenton Coach Homes Vi At River Strand 1 $440,000 249
Bradenton Coddington 36 $413,293 71
Bradenton College Heights 1 $349,900 19
Bradenton Colonial Heights 1 $185,000 12
Bradenton Concession 8 $3,140,625 129
Bradenton Conquistador Bay Club 3 $651,000 193
Bradenton Conquistador Bayside 2 $2,222,500 99
Bradenton Copperlefe 4 $665,475 52
Bradenton Coral Heights Comprehensive Replat 1 $428,000 24
Bradenton Coral Shores 6 $933,500 140
Bradenton Coral Shores East 4 $645,725 120
Bradenton Cordova Lakes 7 $456,129 32
Bradenton Cordova Villas 2 $219,500 99
Bradenton Cordova Villas Condo 1 $210,000 195
Bradenton Cortez 1 $1,950,000 25
Bradenton Cortez Gardens First 1 $219,900 100
Bradenton Cortez Landings 4 $288,725 138
Bradenton Cortez Plaza 1 $158,000 60
Bradenton Cortez Villas 1 $229,000 58
Bradenton Cortez Villas 2 3 $180,967 96
Bradenton Cortez Villas Condo 15 $177,173 96
Bradenton Cottages At San Casciano 3 $321,330 139
Bradenton Cottages At San Lorenzo 6 $405,667 122
Bradenton Country Club East 2 $717,000 58
Bradenton Country Club East At Lakewd Rnch Yy1-4 3 $982,667 136
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 19
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 99
Bradenton Country Club Heights 3 $433,000 67
Bradenton Country Club Heights First 2 $407,000 39
Bradenton Country Creek 4 $598,750 142
Bradenton Country Meadows 6 $753,967 95
Bradenton Country Village 16 $193,250 126
Bradenton Country Village Condo 2 $205,000 103
Bradenton Country Village Seec 14 1 $189,999 102
Bradenton Courtyard Square 1 $179,900 300
Bradenton Craig 1 $850,000 213
Bradenton Creek's Edge At Twin Rivers 1 $699,999 25
Bradenton Creekwood 7 $484,400 45
Bradenton Creekwood Townhomes 1 $359,000 92
Bradenton Creekwood Twnhms 2 $387,000 41
Bradenton Crescent Heights Resubdivided 1 $413,900 70
Bradenton Cresswind 10 $736,920 80
Bradenton Crkside Oaks 1 $400,000 397
Bradenton Crossing Creek Village 4 $490,750 28
Bradenton Cutrona 2 $445,000 34
Bradenton Cypress Creek Estates 8 $1,419,412 123
Bradenton Cypress Strand 5 $239,560 89
Bradenton De Loach 1 $2,399,900 10
Bradenton Del Tierra 15 $484,193 42
Bradenton Del Webb 33 $678,145 102
Bradenton Desoto Square Villas 21 $131,534 156
Bradenton Dr J C Pelots 1 $1,249,500 326
Bradenton Drymans Resub 1 $1,150,777 88
Bradenton E M Thorp 3 $899,000 86
Bradenton Eagle Trace 7 $557,528 127
Bradenton Eastlyn 8 $517,369 63
Bradenton Eastover 1 $374,900 66
Bradenton Edgemere 1 $415,000 49
Bradenton Edgewater Cove At Perico 1 1 $575,000 248
Bradenton Edgewater Cove At Perico 2 2 $373,000 323
Bradenton Edgewater Cove At Perico 3 1 $435,000 75
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 92
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 161
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 24
Bradenton Edgewater Village 1 $550,000 73
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 375
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 91
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 1
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,134,600 124
Bradenton Edgewood 1 $235,000 1217
Bradenton Edgewood 2nd 1 $234,000 96
Bradenton El Conquistador Village 1 8 $201,975 134
Bradenton El Conquistador Village Ii A 1 $799,999 84
Bradenton Elmco Heights 2 $512,450 68
Bradenton Elwood Park 2 $1,400,000 90
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $360,000 26
Bradenton Emma Harris 1 $289,000 103
Bradenton Enclave At Country Meadows 1 $768,000 58
Bradenton Entrance Park 1 $649,000 8
Bradenton Esplanade 27 $867,807 110
Bradenton Esplanade At Azario 1 $1,595,000 61
Bradenton Esplanade At The Heights 1 $959,900 80
Bradenton Esplanade Golf & Country Club 1 $319,900 131
Bradenton Esplanade Golf And Country Club 1 $390,000 38
Bradenton Esplanade Lakewood Ranch 2 $470,000 142
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 73
Bradenton Esplanade On The Bay 2 $3,675,000 53
Bradenton Eucalyptus Heights 2 $1,750,000 38
Bradenton Evergreen 15 $407,100 112
Bradenton Evergreen Estates 2 $442,450 125
Bradenton F C Whitakers 2 $1,124,500 40
Bradenton Fair Lane Acres 16 $120,494 150
Bradenton Fair Lane Acres First 2 $74,950 21
Bradenton Fair Lane Acres Third 3 $118,933 54
Bradenton Fair Oaks 1 $449,997 24
Bradenton Fairfax 1 $530,000 222
Bradenton Fairfield 5 $377,680 68
Bradenton Fairfield Acres 1 $374,000 257
Bradenton Fairmont Park 1 $349,900 23
Bradenton Fairview Park 4 $602,250 174
Bradenton Fairway Acres 2 $407,500 133
Bradenton Fairway Gardens 1 $279,000 169
Bradenton Fairway Gardens At Tara 2 $242,000 220
Bradenton Fairway Gardens Ii At Tara 4 $258,700 195
Bradenton Fairway Trace 7 $262,257 267
Bradenton Fairway Trace At Peridia 1 $224,000 45
Bradenton Fairway Trace At Peridia I 2 $264,000 262
Bradenton Fairway Trace At Peridia Ii 4 $229,975 102
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 177
Bradenton Fairways At Conquistador 2 $685,000 44
Bradenton Farrows 2 $362,500 225
Bradenton Fernwood 1 $295,000 21
Bradenton Fiddlers Green 3 $699,000 262
Bradenton Five Lakes 1 & 1c 5 $260,280 55
Bradenton Flamingo By The Bay 1 $324,900 49
Bradenton Flamingo Cay 6 $1,184,833 64
Bradenton Flannery 1 $410,000 73
Bradenton Floridana Mobile Homesite 1 2 $126,500 89
Bradenton Floridana Mobile Homesite 3 4 $95,125 34
Bradenton Floriland Park 1 $349,999 64
Bradenton Forty Three West Oaks 2 $239,450 30
Bradenton Forty Three West Oaks Ii 1 $207,500 102
Bradenton Forty Three West Palms 1 $350,000 66
Bradenton Forty Three West Palms Ii 2 $237,500 22
Bradenton Fowlers Estates 1 $349,000 80
Bradenton Fullers 1 $759,000 18
Bradenton G L Hortons River 3 $731,333 184
Bradenton Garden Heights 1 $380,000 166
Bradenton Garden Lakes Estates 4 $416,250 106
Bradenton Garden Lakes Village 1 $399,999 111
Bradenton Garden Lakes Villas 5 $302,180 57
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 163
Bradenton Garden Walk 6 $149,767 106
Bradenton Garden Walk Condo 1 $139,500 146
Bradenton Garrett 1 $429,000 318
Bradenton Gates Creek 2 $407,450 76
Bradenton Gateway East 1 $310,000 157
Bradenton Gazebo Square Comm 1 $555,000 287
Bradenton George M Breeze Jr 1 $859,000 61
Bradenton Glazier Gallup List 2 $642,000 279
Bradenton Glenn Lakes 13 $582,676 58
Bradenton Glory Gardens At Christian Retreat I 3 $168,000 61
Bradenton Gold Tree Co-op 11 $192,936 257
Bradenton Golf Club Estates 3 $916,666 30
Bradenton Golf Lakes Residents Co-op 13 $134,731 158
Bradenton Golf View Park 2 $372,500 100
Bradenton Gould Place 1 $450,000 21
Bradenton Grand Estuary I At River Strand 2 $270,000 99
Bradenton Grand Estuary Iii At River Strand 2 $278,950 86
Bradenton Grand Estuary Iv At River Strand 1 $275,000 65
Bradenton Grand Estuary V At River Strand 1 $230,000 248
Bradenton Grand Oak At Tara 5 $301,600 145
Bradenton Greenfield Plantation 6 $441,583 138
Bradenton Greenwood Heights 1 $442,000 151
Bradenton Greeyhawk Landing 1 $890,000 41
Bradenton Greyhawk Landing 17 $723,812 166
Bradenton Greyhawk Landing West 8 $744,438 42
Bradenton Grove Haven 1 $515,000 16
Bradenton Groveland 1 $349,900 254
Bradenton Gulf Trail Ranches 1 $175,000 55
Bradenton H G H Reeds 3 $995,000 136
Bradenton H T Glazier 1 $409,000 13
Bradenton Hammock Place Ii 2 $379,750 74
Bradenton Harbor Crest 1 $2,599,000 25
Bradenton Harbor Haven 4 $798,750 250
Bradenton Harbor Hills A Resub 1 $496,000 19
Bradenton Harbor Pines 4 $162,500 100
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 45
Bradenton Harbor Sound 2 $4,495,000 37
Bradenton Harbor Woods 1 $500,000 524
Bradenton Harborage On Braden River 4 $360,225 65
Bradenton Harborage On Braden River Ii 2 $265,500 74
Bradenton Harborage On Braden River Iii 1 $302,000 38
Bradenton Harborage On Braden River Iv 1 $250,000 14
Bradenton Harbour Isle 2 $1,062,500 64
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 4
Bradenton Harbour Walk 5 $1,531,800 97
Bradenton Harbour Walk At The Inlets 1 $1,850,000 69
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 203
Bradenton Harmon Park 2 $179,500 93
Bradenton Harmony At Lakewood Ranch 23 $404,417 93
Bradenton Harourwalk At The Inlets 1 $1,395,000 108
Bradenton Hawks Harbor 5 $2,064,800 169
Bradenton Hawthorn Park 3 $1,066,300 95
Bradenton Heath Hamilton 1 $369,000 31
Bradenton Heather Hills Estates 5 $175,380 117
Bradenton Heatherwood Condo 1 $189,900 24
Bradenton Heights 8 $682,624 101
Bradenton Henson Industrial Park 1 $1,200,000 25
Bradenton Hensonville 1 $680,000 10
Bradenton Heritage 1 $680,000 2
Bradenton Heritage Harbour 15 $578,860 106
Bradenton Heritage Harbour, River Strand 1 $575,000 33
Bradenton Heritage Pines 4 $187,025 225
Bradenton Heritage Village West 6 $174,983 110
Bradenton Heritage West 2 $447,450 66
Bradenton Hibiscus Park 2 $353,750 287
Bradenton Hidden Creek At Lakewood Ranch 2 $565,000 48
Bradenton Hidden Lagoon 2 $859,000 319
Bradenton Hidden Lake 1 $339,000 284
Bradenton Hidden Lake Ii 1 $374,900 241
Bradenton Hidden Oaks 2 $444,500 59
Bradenton High Point 1 $509,000 32
Bradenton Highland First 1 $429,000 66
Bradenton Highland Lakes 7 $381,686 135
Bradenton Highland Park 1 $241,200 61
Bradenton Highland Ridge 1 $620,000 350
Bradenton Hill Park 1 $270,000 100
Bradenton Hillwood Preserve 5 $369,992 57
Bradenton Holiday Heights 2 $343,500 65
Bradenton Holiday Heights 2nd 2 $302,400 36
Bradenton Holiday Heights First 2 $359,000 27
Bradenton Horizon Townhouses Condo 1 $205,000 292
Bradenton Horizon Twnhs 1 $177,500 206
Bradenton Huntington Woods 5 $212,580 63
Bradenton Ida K 1 $327,000 19
Bradenton Ida-k 1 $389,000 59
Bradenton Indian Spgs 1 $450,000 109
Bradenton Indian Springs 1 $479,000 28
Bradenton Indigo 15 $597,280 65
Bradenton Indigo At Lakewood Ranch 1 $449,000 63
Bradenton Indigo Ridge At University Place 1 $569,900 24
Bradenton Ironwood Eighth 1 $126,500 21
Bradenton Ironwood Fifteenth 3 $141,967 171
Bradenton Ironwood Fifteenth Condo 1 $129,000 3
Bradenton Ironwood Fifth 2 $159,000 132
Bradenton Ironwood First 5 $137,560 156
Bradenton Ironwood Fourteenth 1 $145,000 19
Bradenton Ironwood Seventh 1 $104,500 56
Bradenton Ironwood Sixteenth 1 $204,000 17
Bradenton Ironwood Tenth 2 $154,950 52
Bradenton Ironwood Tenth Condominium 1 $149,000 12
Bradenton Ironwood Third 2 $121,950 82
Bradenton Ironwood Twelfth 1 $199,900 42
Bradenton Ironwood Twelfth Condominium 1 $145,000 22
Bradenton Isles At Lakewood Ranch 12 $1,266,583 147
Bradenton Isles/lakewood Ranch 1 $969,000 121
Bradenton J H Humphries 3 $334,967 132
Bradenton J K Singletarys Continued 3 $776,333 536
Bradenton Johnson Brothers 1 $69,000 203
Bradenton Kenilworth 2 $427,450 124
Bradenton Kenson Park P 1 $1,100,000 48
Bradenton Kenwood Park 1 $1,295,000 39
Bradenton Kingston Estates 1 $85,000 507
Bradenton Kirkhaven 1 $279,900 14
Bradenton Knollwood 1 $499,000 6
Bradenton Korner Park 1 $278,000 38
Bradenton L G Buck Prop 1 $5,350,000 24
Bradenton Lake Club 8 $2,378,750 80
Bradenton Lake Forest Estates 1 $425,000 9
Bradenton Lake Royale 1 $439,000 16
Bradenton Lake View Condo 3 $139,967 77
Bradenton Lakebridge 2 $283,950 100
Bradenton Lakebridge South 3 $263,967 177
Bradenton Lakeside Village Townhome 5 $225,880 118
Bradenton Lakewood Centre Prcl Y 1 $360,000 60
Bradenton Lakewood National 19 $359,874 104
Bradenton Lakewood National Golf And Country Club 1 $270,000 34
Bradenton Lakewood National Golf Club 5 $1,168,000 65
Bradenton Lakewood National Golf Culb 2 $1,157,500 85
Bradenton Lakewood Ranch 1 $3,750,000 374
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 136
Bradenton Lakewood Ranch Country Club Village Q 3 $636,300 331
Bradenton Lakewood Ranch Solera 8 $502,432 102
Bradenton Lambeth Acres 1 $3,695,000 39
Bradenton Landmark At Pointe West I 2 $197,250 81
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 447
Bradenton Laney 1 $329,999 105
Bradenton Laurel Oak Park 1 $699,900 306
Bradenton Lazy B Ranches 1 $1,075,000 362
Bradenton Lees 1 $299,999 471
Bradenton Legends Bay 18 $1,788,239 129
Bradenton Legends Cove 4 $410,649 144
Bradenton Lighthouse Cove At Heritage Harbour 5 $369,580 61
Bradenton Lincoln Heights Continued 1 $254,999 113
Bradenton Lionshead 2 $412,500 133
Bradenton Lorraine Farms 1 $7,950,000 48
Bradenton Lorraine Lakes 35 $661,899 106
Bradenton Lough Erne 3 $119,967 152
Bradenton Lyonsdale 1 $299,000 18
Bradenton Magnolia Crossing 2 $256,500 42
Bradenton Magnolia Manor River 2 $700,000 79
Bradenton Magnolia Manor Unrec 1 $599,000 40
Bradenton Magnolia Ranch 1 $485,000 270
Bradenton Mallory Park 10 $675,580 133
Bradenton Manatee Gardens 3 $309,967 113
Bradenton Manatee Gardens Third 3 $641,333 293
Bradenton Manatee Oaks 1 $465,000 18
Bradenton Manatee Oaks Ii A 1 $449,000 53
Bradenton Mandalay 3 $599,800 128
Bradenton Mango Park Northwest 2 $829,500 55
Bradenton Mangrove Walk Harb Isle 1 $740,000 224
Bradenton Mangrove Walk Ii On Harbour Isle 1 $799,000 360
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 140
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 109
Bradenton Mangrove Walk On Harbour Isle 7 $966,571 109
Bradenton Maple Court 1 $735,000 80
Bradenton Maple Grove Estates 1 $1,150,000 14
Bradenton Marina Walk On Harbour Isle 3 $649,633 84
Bradenton Marina Walk On One Particular Harbour 1 $950,000 409
Bradenton Marina Walk On One Particular Harbour 2 7 $727,700 150
Bradenton Marineland 3 $662,833 170
Bradenton Marshalls Landing 1 $924,000 110
Bradenton Marywood 1 $740,000 130
Bradenton Mccollums Lake 3 $391,667 78
Bradenton Meadow Lake 1 $335,000 140
Bradenton Meadow Lakes 1 $250,000 17
Bradenton Meadowcroft North 2 $214,500 108
Bradenton Meadowcroft Prcl A 3 $181,067 235
Bradenton Meadowcroft Prcl Aa 1 $219,000 434
Bradenton Meadowcroft Prcl B 1 $239,900 101
Bradenton Meadowcroft Prcl Bb 1 $182,000 41
Bradenton Meadowcroft Prcl E 1 $185,000 41
Bradenton Meadowcroft Prcl Hh 2 $172,500 131
Bradenton Meadowcroft Prcl M 1 $135,000 28
Bradenton Meadowcroft Prcl Q 1 $274,900 22
Bradenton Meadowcroft Prcl T 1 $210,000 196
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 200
Bradenton Meadowcroft Prcl X 1 $179,900 142
Bradenton Meadowcroft South 4 $236,700 33
Bradenton Meadowgreen 1 $395,000 9
Bradenton Michelle Villas 1 $135,000 33
Bradenton Mill Creek 13 $784,119 114
Bradenton Mill Creek Vii 2 $887,500 108
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 92
Bradenton Mirabella At Village Green 6 $548,658 82
Bradenton Mirror Lake 10 $147,280 126
Bradenton Mirror Lake Condo 2 $145,000 137
Bradenton Monarch Acres 2 $1,046,500 754
Bradenton Morningside 2 $199,945 43
Bradenton Morningside Condo 3 $157,900 44
Bradenton Morton Village 10 $191,140 116
Bradenton Moss Creek 6 $450,417 124
Bradenton Mote Ranch 6 $552,992 121
Bradenton Mote Ranch - River Park 2 $724,000 156
Bradenton Mount Vernon 13 $301,654 126
Bradenton Mount Vernon Condominium 1 $409,900 83
Bradenton Mrs F N Hortons 2 $342,450 99
Bradenton Mrs J N Harris 1 $299,777 11
Bradenton Mrs P Marvins 1 $389,900 117
Bradenton N S Jones 2 $384,500 98
Bradenton O L Stuarts Resubdivided 1 $425,000 92
Bradenton Oak Trace 2 $414,400 9
Bradenton Oakbrooke I At River Club North 1 $599,000 221
Bradenton Oakwood Villa 1 $177,000 43
Bradenton Oakwood Villas 2 $138,700 160
Bradenton Off Of Morgan Johnson 1 $549,999 90
Bradenton Oneco Park 2 $1,475,000 144
Bradenton Oneco Park Continued 1 $3,600,000 188
Bradenton Oneco Terrace 1 $329,900 51
Bradenton Orange Estates 4 $599,975 155
Bradenton Orange Ridge 2 $260,489 76
Bradenton Orchard Place 1 $199,900 678
Bradenton Orchid Cove 1 $259,900 16
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 152
Bradenton Oryan Village 1 $225,000 317
Bradenton P W Whites 1 $94,000 41
Bradenton Palisades 2 $467,450 47
Bradenton Palm Breeze Villas 1 $270,000 39
Bradenton Palm Court 3 $344,667 59
Bradenton Palm Court Villas 1 $345,000 195
Bradenton Palm Grove At Lakewood Ranch 11 $476,529 172
Bradenton Palm Lake Estates 15 $162,487 133
Bradenton Palma Sola 1 $1,195,000 152
Bradenton Palma Sola Bay 2 $8,247,500 88
Bradenton Palma Sola Bay Club 21 $522,043 211
Bradenton Palma Sola Bay Estates 1 $485,000 210
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 151
Bradenton Palma Sola Court 1 $625,000 46
Bradenton Palma Sola Grande 5 $1,190,380 257
Bradenton Palma Sola Harbour 15 $437,533 142
Bradenton Palma Sola Harbour Condo 4 1 $499,900 66
Bradenton Palma Sola Heights 1 $2,650,000 11
Bradenton Palma Sola Park 3 $764,333 32
Bradenton Palma Sola Park Rep 1 $799,000 7
Bradenton Palma Sola Pointe 1 $3,249,000 147
Bradenton Palma Sola Shores 5 $298,600 76
Bradenton Palma Sola Trace 23 $425,639 110
Bradenton Palma Sola Trace Condo 1 $309,900 80
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 123
Bradenton Palma Sola Village 1 $499,900 29
Bradenton Palma Sola Woods Ii 1 $420,000 14
Bradenton Palms At Palma Sola 1 $1,049,000 99
Bradenton Panther Ridge 4 $2,493,500 111
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 249
Bradenton Paradise Bay Estates Co-op 18 $200,722 131
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 65
Bradenton Paradise Gardens 1 $289,900 48
Bradenton Park Acres Estates 5 $138,440 221
Bradenton Park East At Azario 9 $704,877 83
Bradenton Park Place 1 $365,000 20
Bradenton Parklawn 2 $315,000 18
Bradenton Parkway Villas 12 $136,808 112
Bradenton Parkway Villas Condo 1 $171,000 294
Bradenton Parkwood Professional Center 1 $230,000 868
Bradenton Patrison 3 $448,333 76
Bradenton Pattens 1 $549,000 179
Bradenton Peacocks 1st 1 $275,000 31
Bradenton Pebble Spgs Cluster 1 3 $169,967 274
Bradenton Pebble Spgs Cluster 2 5 $176,840 86
Bradenton Pebble Spgs Cluster 3 3 $134,900 220
Bradenton Pebble Spgs Cluster 4 1 $127,900 224
Bradenton Pebble Spgs Cluster 5 1 $174,900 209
Bradenton Pebble Spgs Cluster 6 1 $115,000 89
