Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Alford & Vowells 2 $527,500 275
Ellenton Bougainvillea Place 5 $403,380 102
Ellenton Breakwater 3 $495,966 71
Ellenton Covered Bridge Estates 10 $394,770 144
Ellenton Ellenton Real Estate Co 2nd 1 $370,000 68
Ellenton Highland Shores 1 $799,000 126
Ellenton Highland Shores First 1 $598,000 50
Ellenton Highland Shores Fourth 1 $200,000 9
Ellenton Highland Shores Third 1 $749,900 54
Ellenton Leffingwells 1 $470,000 106
Ellenton Manalee 2 $568,000 173
Ellenton Manalee First 1 $439,900 40
Ellenton Manatee Moorings Condo 1 $289,000 106
Ellenton Marwood 1 $450,000 188
Ellenton North River Estates 3 $274,667 35
Ellenton Oakleaf Hammock 8 $576,713 100
Ellenton Oakley Place 3 $410,167 187
Ellenton Patten Homestead 1 $239,900 71
Ellenton Plantation Bay 1 $329,000 65
Ellenton Ridgewood Meadows 6 $165,617 177
Ellenton Ridgewood Oaks 10 $222,050 126
Ellenton River Place 2 $314,450 75
Ellenton South Oak 1 $295,000 28
Ellenton Terra Siesta Mobile Home Park Co-op 14 $127,643 128
Ellenton Tidevue De Soto Community 2 $139,500 312
Ellenton Tidevue Estates 9 $177,565 167
Ellenton Tidevue Estates First 11 $133,664 160
Ellenton Tidevue/de Soto Community 5 $153,760 172
Ellenton Town/ellentown 1 $1,999,500 208
Ellenton Tropical Harbor 1 $585,500 102

Login to My Homefinder