This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$825,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,304 MLS ID: T3375957
$760,970 Beds: 4 Baths: 3.1 Sq. Feet: 3,275 MLS ID: T3380660
$775,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,489 MLS ID: A4535860
$824,999 Beds: 4 Baths: 2.1 Sq. Feet: 2,691 MLS ID: A4539557
$797,500 Beds: 4 Baths: 3.1 Sq. Feet: 2,787 MLS ID: A4537777
$784,990 Beds: 4 Baths: 3.1 Sq. Feet: 2,787 MLS ID: T3379504
$811,990 Beds: 4 Baths: 3.0 Sq. Feet: 2,744 MLS ID: R4906053
$899,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,361 MLS ID: T3382973
$798,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,429 MLS ID: A4539935
$899,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,931 MLS ID: A4539065
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: