Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $414,675 21
Parrish Acreage 6 $4,454,000 220
Parrish Acreage & Unrec 1 $599,000 79
Parrish Ancient Oaks 7 $504,199 133
Parrish Aviary At Rutland Ranch 29 $410,496 82
Parrish Beck Estates 1 $369,000 45
Parrish Bella Lago 31 $368,280 108
Parrish Broadleaf 9 $333,588 141
Parrish Brookridge At River Wilderness 1 $415,000 60
Parrish Canoe Creek 19 $514,176 75
Parrish Canoe Creek Iv 1 $774,990 136
Parrish Chelsea Oaks 5 $448,180 96
Parrish Copperstone 13 $431,792 92
Parrish Cove At Twin Rivers 1 $419,900 188
Parrish Creek's Edge At Twin Rivers 3 $716,666 136
Parrish Creeks Edge At Twin 1 $579,999 115
Parrish Creeks Edge At Twin Rivers 5 $642,799 127
Parrish Creekside Preserve 1 $569,900 18
Parrish Creekside Preserve Ii 2 $417,450 192
Parrish Cross Creek 5 $557,994 94
Parrish Crosscreek 10 $581,670 96
Parrish Crosswind Point 11 $402,989 127
Parrish Crosswind Ranch 37 $511,258 128
Parrish Cypress Glen At River Wilderness 3 $482,300 81
Parrish Deer Park 11 $334,998 109
Parrish Del Webb At Bayview 25 $584,498 78
Parrish Del Webb Sunchase 16 $468,663 114
Parrish Estates At Rivers Edge 7 $449,285 274
Parrish Firethorn 22 $439,727 113
Parrish Forest Creek 5 $342,920 42
Parrish Forest Creek Fennemore Way 2 $504,500 41
Parrish Fox Chase 1 $459,000 9
Parrish Foxbrook 5 $824,000 123
Parrish Gamble Creek Estates 2 $652,450 56
Parrish Gold Star Ranches 2 $597,500 135
Parrish Grand Oak Preserve Fka The Ponds 1 $475,000 109
Parrish Harrison Ranch 13 $429,515 68
Parrish Herrera 1 $899,000 206
Parrish Isles At Bayview 9 $448,400 113
Parrish John Parrish 1 $1,000,000 332
Parrish Kingsfield 7 $392,314 76
Parrish Kingsfield Lakes 3 $379,666 177
Parrish Lakeside Preserve 2 $469,450 225
Parrish Legacy Preserve 34 $389,091 109
Parrish Lexington 8 $399,475 81
Parrish Lexington V, V1, & Vii 1 $229,900 66
Parrish Lot 286, Crosswind Point 1 $439,500 46
Parrish Lot 447, Crosswind Point 1 $769,900 45
Parrish Manatee River Farms 1 $650,000 229
Parrish Mckinley Oaks 2 $774,900 125
Parrish Morgans Glen 7 $529,068 156
Parrish Morgans Glen Twnhms 2 $270,000 63
Parrish No 1 $1,799,990 7
Parrish None 4 $1,173,750 181
Parrish North River Ranch 67 $507,848 114
Parrish North River Ranch- Riverfield 1 $479,990 290
Parrish Oakfield Lakes 44 $352,483 129
Parrish Oakfield Trails 84 $444,814 140
Parrish Oakfield Trails West 4 $580,400 216
Parrish Parkwood Lakes 2 $572,500 85
Parrish Parrish Lakes 1 $460,000 17
Parrish Parrish Lks 6 $442,667 57
Parrish Prosperity Lakes 7 $356,686 78
Parrish Prosperity Lakes - Active Adult 6 $419,952 423
Parrish Prosperity Lakes, 1 $349,000 122
Parrish Prosperity Lks 3 $319,633 57
Parrish Prosperity Lks Pjh Ii 1 $295,000 93
Parrish Reserve At Twin Rivers 3 $931,967 30
Parrish River Plantation 4 $490,725 72
Parrish River Preserve Estates 6 $926,441 232
Parrish River Wilderness 30 $1,116,587 134
Parrish River Woods 5 $547,160 93
Parrish Rivers Reach 14 $538,207 87
Parrish Riversong 9 $484,808 87
Parrish Rye Crossing 25 $391,244 104
Parrish Rye Manor At Legacy Preserve 6 $519,166 115
Parrish Rye Ranch 31 $458,993 45
Parrish Rye Ranch® 2 $492,325 48
Parrish Salt Meadows 24 $341,828 88
Parrish Saltmdws 3 $420,333 86
Parrish Saltmdws-ph Ia 1 $365,000 69
Parrish Saltmdwsph Ia 1 $360,000 6
Parrish Sawgrass Lakes 4 $412,250 59
Parrish Seaire 81 $500,284 131
Parrish Seaire - Parrish Lakes 23 $661,770 124
Parrish Silverleaf 16 $421,419 104
Parrish Southern Oaks 5 $358,600 173
Parrish Summerwoods 16 $362,706 201
Parrish The River Preserve Estates 1 $1,100,000 33
Parrish Timberly 1 $345,000 9
Parrish Twin Rivers 17 $828,524 92
Parrish Twin Rivers Ii 1 $779,000 40
Parrish Unincorporated Manatee County 1 $900,000 47
Parrish Wellons Ranch Estates 1 $315,000 90
Parrish Willow Bend 11 $473,700 89
Parrish Windwater 15 $543,929 70
Parrish Woodland Preserve 11 $509,628 68

Login to My Homefinder