Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 1765; Parrish North To County Line 1 $999,900 229
Parrish Aberdeen 5 $412,780 152
Parrish Acreage 3 $7,316,333 170
Parrish Ancient Oaks 6 $629,983 155
Parrish Aviary At Rutland Ranch 23 $418,021 84
Parrish Beck Estates 2 $334,450 49
Parrish Bella Lago 74 $387,176 65
Parrish Broadleaf 21 $349,360 105
Parrish Canoe Creek 21 $605,108 118
Parrish Chelsea Oaks 6 $472,782 71
Parrish Copperstone 18 $379,755 127
Parrish Cove At Twin Rivers 5 $513,380 69
Parrish Creeks Edge At Twin Rivers 6 $749,999 69
Parrish Creekside At Rutland Ranch 3 $392,637 320
Parrish Creekside At Rutland Ranch P 1 $429,767 371
Parrish Creekside Preserve 2 $492,450 165
Parrish Creekside Preserve Ii 3 $349,967 48
Parrish Cross Creek 3 $597,667 88
Parrish Crosscreek 7 $601,829 46
Parrish Crosswind Point 20 $429,685 63
Parrish Crosswind Ranch 54 $476,608 87
Parrish Del Webb At Bayview 28 $552,575 92
Parrish Del Webb Sunchase 9 $452,516 103
Parrish Ellenton Acres 1 $999,900 139
Parrish Esgeda 1 $439,999 19
Parrish Estates At Rivers Edge 12 $453,749 32
Parrish Firethorn 20 $511,155 93
Parrish Forest Creek 8 $344,849 42
Parrish Fox Chase 1 $359,000 15
Parrish Foxbrook 3 $1,091,667 73
Parrish Gamble Creek Estates 3 $676,300 102
Parrish Gamble Creek Ests 1 $759,000 325
Parrish Gillette 2 $334,900 31
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 37
Parrish Harrison Ranch 15 $425,000 95
Parrish Isles At Bayview 20 $464,052 113
Parrish John Parrish 1 $1,100,000 84
Parrish Kingsfield 3 $375,000 153
Parrish Kingsfield Lakes 7 $438,214 104
Parrish Lakeside Preserve 4 $483,250 84
Parrish Legacy Preserve 60 $435,033 75
Parrish Lexington 2 $344,450 122
Parrish Lot 67, Crosswind Ranch 1 $725,000 5
Parrish Mckinley Oaks 3 $726,267 104
Parrish Morgans Glen 3 $476,666 202
Parrish Morgans Glen Twnhms 4 $284,475 124
Parrish None 2 $1,232,450 160
Parrish North River Ranch 57 $512,605 139
Parrish North River Ranch- Riverfield 2 $532,600 123
Parrish Oakfield Lakes 56 $366,397 62
Parrish Oakfield Trails 68 $468,072 100
Parrish Oakfield Trails West 10 $556,670 75
Parrish Parkwood Lakes 2 $474,500 67
Parrish Parrish Acres 1 $1,250,000 487
Parrish Parrish North To County Line (1765) 1 $925,000 42
Parrish Prosperity Lakes 7 $405,200 76
Parrish Prosperity Lakes - Active Adult 4 $361,068 527
Parrish Prosperity Lakes Active Adult 1 $389,900 52
Parrish Reserve At Twin Rivers 9 $1,044,967 79
Parrish River Plantation 16 $547,900 60
Parrish River Preserve Estates 2 $778,445 167
Parrish River Wilderness 42 $957,014 139
Parrish River Woods 1 $675,000 44
Parrish Rivers Reach 6 $525,317 79
Parrish Rye Crossing 46 $392,386 46
Parrish Rye Crossing; Lot 59 1 $369,050 79
Parrish Rye Ranch 31 $433,243 65
Parrish Rye Ranch® 11 $428,271 80
Parrish Salt Mdws-ph Ia 1 $429,900 37
Parrish Salt Meadows 25 $364,703 73
Parrish Saltmeadows 1 $374,850 49
Parrish Sawgrass Lakes 1 $355,000 8
Parrish Seaire 54 $470,488 81
Parrish Silverleaf 20 $446,125 104
Parrish Southern Oaks 2 $419,200 102
Parrish Suburban Agriculture-a1 1 $2,200,000 202
Parrish Summerwoods 23 $381,095 104
Parrish The Islands On The Manatee River 1 $2,200,000 14
Parrish The Towns At Firethorn 14 $254,955 101
Parrish Timberly 2 $339,450 88
Parrish Twin Rivers 24 $778,804 123
Parrish Willow Bend 5 $507,580 93
Parrish Windwater 23 $475,103 148
Parrish Woodland Preserve 6 $615,157 35

Login to My Homefinder

Pixel