Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $432,450 230
Parrish Acreage 7 $4,310,636 104
Parrish Ancient Oaks 5 $610,500 160
Parrish Aviary At Rutland Ranch 15 $429,623 57
Parrish Bella Lago 85 $395,673 65
Parrish Broadleaf 18 $336,666 104
Parrish Canoe Creek 23 $578,233 107
Parrish Canoe Crk 1 $399,000 36
Parrish Chelsea Oaks 8 $484,688 84
Parrish Copperstone 11 $394,881 92
Parrish Cove At Twin Rivers 4 $524,850 108
Parrish Creek's Edge At Twin Rivers 1 $849,999 33
Parrish Creeks Edge At Twin Rivers 8 $746,249 91
Parrish Creekside At Rutland Ranch 2 $396,133 424
Parrish Creekside At Rutland Ranch P 1 $433,627 424
Parrish Creekside Preserve 2 $369,950 40
Parrish Creekside Preserve Ii 1 $429,900 158
Parrish Cross Creek 3 $612,993 37
Parrish Crosscreek 8 $573,863 69
Parrish Crosswind Point 20 $424,163 95
Parrish Crosswind Ranch 65 $455,875 97
Parrish Del Webb At Bayview 29 $556,539 91
Parrish Del Webb Sunchase 13 $480,799 44
Parrish Enclave At Twin Rivers 1 $454,500 6
Parrish Esgeda 1 $439,999 72
Parrish Estates At Rivers Edge 15 $455,532 77
Parrish Firethorn 23 $434,807 90
Parrish Forest Creek 10 $378,080 64
Parrish Fox Chase 1 $339,900 16
Parrish Foxbrook 5 $956,400 84
Parrish Gamble Creek Estates 4 $653,450 79
Parrish Gamble Creek Ests 1 $759,000 378
Parrish Gillette 1 $314,900 84
Parrish Gold Star Ranches 1 $925,000 24
Parrish Harrison Ranch 11 $394,218 124
Parrish Herrera 1 $929,000 11
Parrish Isles At Bayview 16 $449,225 152
Parrish John Parrish 1 $1,100,000 137
Parrish Kingsfield 7 $429,129 27
Parrish Kingsfield Lakes 4 $400,225 149
Parrish Lakeside Preserve 4 $512,447 133
Parrish Legacy Preserve 72 $436,928 70
Parrish Lexington 9 $390,311 41
Parrish Manatee River Farms 1 $700,000 34
Parrish Mckinley Oaks 3 $704,633 99
Parrish Morgans Glen 6 $528,983 131
Parrish Morgans Glen Twnhms 3 $280,633 106
Parrish None 1 $1,999,999 344
Parrish North River Ranch 55 $495,032 131
Parrish North River Ranch- Riverfield 1 $499,950 95
Parrish Oakfield Lakes 67 $355,157 71
Parrish Oakfield Trail West 1 $455,647 33
Parrish Oakfield Trails 98 $437,355 93
Parrish Oakfield Trails West 14 $529,870 100
Parrish Old Tampa Estates 1 $539,900 45
Parrish Parrish Acres 1 $997,000 540
Parrish Parrish Lakes 1 $700,000 15
Parrish Parrish Lks 3 $304,000 40
Parrish Parrish North To County Line (1765) 1 $925,000 95
Parrish Pleasant Places 1 $490,000 13
Parrish Prosperity Lakes 5 $356,800 45
Parrish Prosperity Lakes - Active Adult 2 $342,690 944
Parrish Reserve At Twin Rivers 5 $1,027,780 67
Parrish River Plantation 14 $540,157 72
Parrish River Preserve Estates 2 $775,945 220
Parrish River Wilderness 37 $946,232 122
Parrish River Woods 2 $524,000 26
Parrish Rivers Reach 9 $549,078 80
Parrish Riversong 10 $510,781 16
Parrish Rye Crossing 43 $385,261 61
Parrish Rye Crossing; Lot 59 1 $369,000 36
Parrish Rye Ranch 27 $397,702 78
Parrish Rye Ranch® 8 $428,999 93
Parrish Rye Rd, E, Golf Course Rd, C.r.675 Area (1763) 1 $900,000 66
Parrish Salt Meadows 23 $359,765 98
Parrish Saltmeadows 2 $442,250 67
Parrish Sawgrass Lakes 3 $419,063 37
Parrish Seaire 58 $472,090 106
Parrish Seaire Townhomes 2 $287,500 30
Parrish Silverleaf 17 $429,029 89
Parrish Southern Oaks 4 $405,750 101
Parrish Star Farms 2 $628,990 29
Parrish Suburban Agriculture-a1 1 $2,200,000 255
Parrish Summerwoods 22 $368,836 129
Parrish Sunburst Acres 1 $625,000 1
Parrish Tamiami Farms 1 $875,000 36
Parrish The Islands On The Manatee River 1 $2,100,000 67
Parrish The Towns At Firethorn 13 $252,057 80
Parrish Timberly 2 $319,450 111
Parrish Twin Rivers 26 $791,242 121
Parrish Willow Bend 8 $492,486 72
Parrish Windwater 22 $500,526 132
Parrish Woodland Preserve 7 $587,990 36

Login to My Homefinder

Pixel