Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 270 $2,024,282 237
Anna Maria Elementary 1 $549,000 13
Ashton Elementary 181 $366,186 145
Barbara A. Harvey Elementary 2 $122,500 88
Bay Haven Sch Of Basics Plus Elementary 11 $463,727 215
Bayshore Elementary 2 $2,225,000 132
Braden River Elementary 1 $619,000 65
Brentwood Elementary 48 $361,737 79
Emma E. Booker Elementary 142 $817,167 164
Florine J. Abel Elementary 35 $868,011 105
Fruitville Elementary 30 $640,763 108
Garden Elementary 2 $291,950 51
Gocio Elementary 170 $253,787 216
Gulf Gate Elementary 224 $413,705 163
K-8 At Clark And Lorriane 55 $771,503 89
Kinnan Elementary 76 $412,352 159
Lakeview Elementary 159 $663,762 102
Laurel Nokomis Elementary 91 $375,154 434
Manatee Elementary School-mn 1 $320,000 2
Phillippi Shores Elementary 499 $1,744,106 327
Pine View School 46 $373,131 139
Robert E Willis Elementary 26 $413,503 146
Robert H. Prine Elementary 1 $215,000 192
Southside Elementary 308 $2,198,646 163
Tara Elementary 1 $0 2577
Tatum Ridge Elementary 167 $945,885 101
Taylor Ranch Elementary 1 $299,000 113
Tuttle Elementary 53 $261,215 151
Wilkinson Elementary 104 $372,368 139

Login to My Homefinder