Sarasota, FL High Schools

Take a look at the Sarasota, FL High Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Bayshore High 21 $1,451,076 122
Booker High 697 $1,304,925 198
Braden River High 70 $369,823 163
Lakewood Ranch High 1 $549,000 13
Lemon Bay High 1 $789,000 40
Pine View School 3 $1,486,333 122
Riverview High 957 $633,470 238
Sarasota High 854 $1,553,586 138
Southeast High 55 $399,256 162
Venice Senior High 93 $373,850 426

Login to My Homefinder