Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 158
Sarasota 0000-not Part Of A 1 $1,395,000 273
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 31
Sarasota 0239 - Vamo 4th 1 $500,000 73
Sarasota 1000 Boulevard Of The Arts 8 $2,755,250 37
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 85
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $725,000 16
Sarasota 29 Beach Land Condominium 1 $3,950,000 9
Sarasota 301 Commerce Center 2 $477,500 83
Sarasota 332 Cocoanut 3 $1,021,666 267
Sarasota 332 Cocoanut Condominium 1 $765,000 53
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 137
Sarasota 3550 - Summer Court Estates 4 $969,293 64
Sarasota 4509 Bee Ridge Road 1 $449,000 58
Sarasota 7 One One Palm 1 $1,595,000 162
Sarasota 7533 - Key Point Village Amended 1 $359,000 127
Sarasota 7774-crestwood Villas 1 $239,000 403
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 21
Sarasota 89 Beach 1 $7,950,000 679
Sarasota Acreage 1 $3,349,600 575
Sarasota Acreage & Unrec 9 $1,469,667 70
Sarasota Admirals Walk 9 $228,356 135
Sarasota Akin Acres 1 $2,200,000 8
Sarasota Akoya 12 $520,195 449
Sarasota Alcove 4 $1,512,745 88
Sarasota Alfred Park 1 $449,000 141
Sarasota Alinari 15 $856,293 88
Sarasota All States Park 1 $259,000 37
Sarasota Almeria 1 $285,000 234
Sarasota Aloha Kai 3 $559,967 104
Sarasota Amara On Sarasota Bay 9 $6,090,556 65
Sarasota Amaryllis Park 3 $233,700 161
Sarasota Anchorage 5 $731,880 50
Sarasota Aqua 3 $6,933,333 177
Sarasota Aqualane Estates 1 $3,500,000 364
Sarasota Aqualane Estates 1st 1 $3,750,000 30
Sarasota Aqualane Estates 2nd 1 $1,450,000 200
Sarasota Aqualane Estates 3rd 1 $1,490,000 100
Sarasota Arbor Lakes A 1 $949,000 15
Sarasota Arbor Lakes B 4 $724,250 23
Sarasota Arbor Lakes On Palmer Ranch 10 $878,935 104
Sarasota Arboreal 1 $319,995 120
Sarasota Arborfield 1 $539,000 7
Sarasota Archibald Resub 1 $5,899,000 32
Sarasota Arielle On Palmer Ranch 5 $386,580 75
Sarasota Arlington Park 4 $1,474,750 30
Sarasota Armstrong Acres 1 $250,000 220
Sarasota Artistry 16 $968,050 105
Sarasota Ashley Lakes 1 $970,000 103
Sarasota Ashton Lakes 01 & 02 4 $294,500 72
Sarasota Ashton Lakes 03 1 $364,900 80
Sarasota Ashton Lakes 08 1 $295,000 8
Sarasota Ashton Lakes 10 1 $332,000 125
Sarasota Ashton Meadows 1 $499,000 177
Sarasota Ashton Pines 1 $445,000 42
Sarasota Ashton Pointe 2 $549,500 145
Sarasota Aspen Woods West 1 $219,000 7
Sarasota Avalon At The Villages Of Palm-aire 1 $420,000 56
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 10
Sarasota Avalon At The Villages Of Palm-aire 2 4 $426,475 188
Sarasota Avanti At Waterside 1 $415,000 40
Sarasota Avanti/waterside 7 $437,971 76
Sarasota Avion 1 $340,000 92
Sarasota Avion Of 2 $416,625 76
Sarasota Avion Of / Park East 1 $779,000 428
Sarasota Avista Of Palm-aire 4 $286,900 115
Sarasota Avon Heights 2 5 $867,370 103
Sarasota Avondale Rep 7 $2,634,286 84
Sarasota Bahia Vista Heights 2 $417,450 96
Sarasota Bahia Vista Highlands 1 $635,000 21
Sarasota Ballantrae 3 $409,667 35
Sarasota Ballentine Manor Estates 1 $3,500,000 94
Sarasota Barrington Woods 3 $220,000 63
Sarasota Barton Farms 2 $847,500 137
Sarasota Barton Farms / Laurel Lakes 1 $639,000 32
Sarasota Barton Farms, Laurel Lakes 4 $605,725 137
Sarasota Barton Farms/laurel Lakes 1 $500,000 497
Sarasota Battle & Turner 1 $2,100,000 351
Sarasota Bay Haven 6 $794,000 160
Sarasota Bay Island 18 $4,913,489 138
Sarasota Bay Island Park 1 $1,595,000 29
Sarasota Bay Island Rep 01 1 $8,450,000 388
Sarasota Bay Island Shores 6 $4,485,000 160
Sarasota Bay Landing 2 $407,000 34
Sarasota Bay Lndg 1 $389,900 269
Sarasota Bay Oaks 9 $454,111 177
Sarasota Bay Plaza 6 $1,375,500 88
Sarasota Bay Point 1 $1,245,000 85
Sarasota Bay Point Park 2 $10,297,500 196
Sarasota Bay Point Park 2 2 $6,225,000 309
Sarasota Bay Tree Club 2 $754,000 117
Sarasota Bay View Acres 5 $1,668,800 157
Sarasota Bay View Heights 4 $4,136,250 53
Sarasota Bayou House 1 $349,900 213
Sarasota Bays Bluff Atps 1 $599,900 44
Sarasota Bayso Sarasota 5 $1,735,600 234
Sarasota Bayso Sarasota Condominium 3 $1,524,333 167
Sarasota Baytown Square 2 $327,450 13
Sarasota Bayview 4 $822,500 122
Sarasota Bayview Homes I 1 $559,900 143
Sarasota Bayview Homes, The Landings, Eagles Point 1 $575,000 144
Sarasota Baywood Colony 2 $724,500 237
Sarasota Baywood Colony Southwood Apartments 1 $265,000 112
Sarasota Baywood Colony Westport 2 $2,572,500 186
Sarasota Beach Club At Siesta Key 2 $612,000 93
Sarasota Beach Terrace 1 $690,000 113
Sarasota Beachway 3 $656,667 183
Sarasota Bearded Oaks 2 $357,500 59
Sarasota Bee Ridge Farms 1 $774,000 84
Sarasota Bee Ridge Town Of Townsite 1 $335,000 86
Sarasota Bee Ridge Townsite Rev 1 $230,000 161
Sarasota Beechwood Estates 2 $519,450 92
Sarasota Beekman Estates 2 $442,450 94
Sarasota Beekman Lakes 1 $290,450 129
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 120
Sarasota Bel-air Estates 3 $1,196,333 145
Sarasota Bella Villino 2 $275,000 210
Sarasota Bella Villino 1 2 $242,000 81
Sarasota Bella Villino I 1 $234,900 153
Sarasota Bella Villino Ii 2 $211,250 73
Sarasota Bella Villino Iii 7 $256,114 54
Sarasota Bella Villino Iv 7 $195,514 133
Sarasota Bella Villino Vi 4 $184,950 243
Sarasota Bellevue Terrace 3 $496,300 77
Sarasota Bellevue Terrace Blk C 1 $499,000 18
Sarasota Bellevue Terrace Rev 5 $485,700 205
Sarasota Beneva Oaks 4 $1,791,000 164
Sarasota Beneva Park 1 $700,000 32
Sarasota Beneva Pines 2 $549,000 62
Sarasota Beneva Ridge 4 $224,750 70
Sarasota Beneva Village 2 $182,500 86
Sarasota Beneva Woods 2 $742,500 59
Sarasota Bent Tree Village 19 $720,521 72
Sarasota Bermuda On Osprey 3 $229,667 58
Sarasota Bermuda Park 2 $212,450 160
Sarasota Bern Creek The Ranches At 2 $2,275,000 105
Sarasota Beverly Terrace 5 $232,230 80
Sarasota Bird Key 32 $4,921,520 111
Sarasota Blossom Brook 4 $1,856,250 123
Sarasota Blvd Sarasota 1 $3,495,000 360
Sarasota Boatyard The 1 $819,000 65
Sarasota Boca Siesta 1 $735,000 35
Sarasota Bonita Manor 2 $394,849 85
Sarasota Booker Park 1 $250,000 128
Sarasota Booth Preserve 1 $2,195,000 139
Sarasota Botanica 2 $464,500 50
Sarasota Botanica Parisienne Gardens 2 $534,500 46
Sarasota Boulevard 1 $2,017,000 36
Sarasota Bradford Manor Twnhms 3 $322,667 142
Sarasota Bradford Manor Twnhms Rep 2 $237,500 81
Sarasota Braeburn 2 $324,500 17
Sarasota Brentwood Estates 1 $450,000 14
Sarasota Briarfield 3 $276,300 179
Sarasota Broadway 2 $402,500 99
Sarasota Broadway Court Of Indian Beach 1 $314,900 1
Sarasota Broadway Promenade 9 $443,444 79
Sarasota Brookside 5 $437,380 160
Sarasota Brookside 2 1 $150,000 80
Sarasota Brookside 3 1 $154,000 339
Sarasota Brookside 4 2 $262,000 170
Sarasota Brunks 1 $270,000 90
Sarasota Buccaneer Bay 3 $2,733,263 310
Sarasota Bunker Oaks 1 $154,900 59
Sarasota Burns Court 1 $1,299,000 117
Sarasota Burns Court Enclave 2 $524,000 325
Sarasota Burns Court Villas 1 $1,645,000 56
Sarasota Burns Realty 2 $2,342,500 126
Sarasota Burns Realty Co 1 $2,775,000 95
Sarasota Burton Lane 1 $840,000 80
Sarasota Callaway Glen 2 $292,250 137
Sarasota Callista Village 2 $467,500 69
Sarasota Callista Vlg 1 $399,000 51
Sarasota Calumet At Centergate 1 1 $300,000 4
Sarasota Car Bank 2.0 3 $477,333 69
Sarasota Car Bank Srq 1 $549,000 135
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 8
Sarasota Carlyle At Villages Of Palm-aire 4 $538,429 64
Sarasota Carolina Estates 2 $480,000 309
Sarasota Carver Park 1 $550,000 90
Sarasota Casa Blanca Villas 1 $575,000 15
Sarasota Casa Del Sol 10 $277,940 151
Sarasota Casa Di Compagni 1 $799,000 51
Sarasota Casa Mar 4 $546,000 100
Sarasota Casa Siesta 1 $330,000 298
Sarasota Casarina 11 $1,536,818 103
Sarasota Cascades At Sarasota 15 $524,413 78
Sarasota Cassia At Skye Ranch 18 $658,035 81
Sarasota Castaway Cove 1 $750,000 36
Sarasota Castel Del Mare 12 $379,108 143
Sarasota Cedar Creek 7 $395,343 133
Sarasota Cedar Grove Of 1st 1 $799,999 400
Sarasota Cedar Hammock 2 $384,950 32
Sarasota Center Gate Estate Vill 3 1 $369,000 21
Sarasota Center Gate Estate Vill 4 1 $320,000 96
Sarasota Center Gate Estate Vill 5 2 $282,250 130
Sarasota Center Gate Estates 3 $639,667 16
Sarasota Center Gate Village 1 3 $286,667 73
Sarasota Center Gate Village 2 1 $275,000 45
Sarasota Center Gate Village 3 2 $283,900 56
Sarasota Center Gate Village 4 2 $292,000 110
Sarasota Center Gate Village 6 1 $395,000 3
Sarasota Center Gate Woods 1 $365,000 8
Sarasota Central Heights 1 $100,000 29
Sarasota Central Park 10 $554,478 120
Sarasota Centre Lake 5 $350,012 89
Sarasota Centre Park Indust 1 $2,100,000 22
Sarasota Chambery 1 $349,000 261
Sarasota Chandlers Forde 5 $394,000 65
Sarasota Chanteclaire 3 $382,967 45
Sarasota Chaparral 1 $479,000 49
Sarasota Charles L Knight 1 $1,100,000 504
Sarasota Chartley Court 2 $246,500 47
Sarasota Chartwell Green 3 $270,333 58
Sarasota Chelmsford Close 2 $395,000 234
Sarasota Cherokee Lodge 3 $6,883,333 95
Sarasota Cherokee Park 2 $8,874,500 79
Sarasota Cherokee Park 2 3 $3,415,000 147
Sarasota Citrus Residences 1 $1,025,000 185
Sarasota Citrus Square 1 $475,000 53
Sarasota Citywalk 1 $220,000 31
Sarasota Clark Lakes 2 $507,000 31
Sarasota Clark Meadows 1 $289,000 100
Sarasota Club Villas At Palm Aire 1 $329,900 321
Sarasota Club Villas Ii At Palm-aire 1 $398,000 153
Sarasota Clubside At Palm-aire 1 $319,000 144
Sarasota Clubside At Palm-aire I & Ii 5 $361,940 139
Sarasota Cobblestone At Palmer Ranch 1 $629,000 89
Sarasota Cobblestone On Palmer Ranch 2 $612,000 188
Sarasota Cobblestone/palmer Ranch-ph 1 1 $888,000 11
Sarasota Cocoanut Bayou 1 $7,500,000 70
Sarasota Coffman Manor 2 $379,950 118
Sarasota Collage On 5th Condominium 1 $1,299,000 266
Sarasota Colonial Oaks 9 $413,778 99
Sarasota Colonial Terrace 1 $542,900 149
Sarasota Colony Groves 1 $554,900 42
Sarasota Condo On The Bay 1 $2,250,000 2
Sarasota Condo On The Bay Tower I 6 $1,304,333 142
Sarasota Condo On The Bay Tower Ii 4 $1,476,750 176
Sarasota Contntls Sea Club 2 P1 1 $429,000 27
Sarasota Copperfield 1 $1,500,000 339
Sarasota Coquille 2 $1,015,000 109
Sarasota Coral Cove 4 $2,767,500 44
Sarasota Cordova Gardens 2 $235,000 80
Sarasota Cordova Gardens I 1 $209,000 157
Sarasota Cordova Gardens Ii 2 $209,750 77
Sarasota Cordova Gardens Iii 1 $214,900 98
Sarasota Coronas Park 2 $2,737,500 252
Sarasota Cottage In The Pines 1 $315,000 24
Sarasota Cottages At Blu Vista 2 $462,450 39
Sarasota Country Club Of Sarasota The 6 $785,833 176
Sarasota Country Creek 3 $1,189,633 161
Sarasota Country Meadows 2 $501,950 171
Sarasota Country Oaks 5 $476,200 21
Sarasota Country Palms 1 $389,000 24
Sarasota Country Place 1 $829,000 112
Sarasota Country Walk 1 $539,500 280
Sarasota Courtyard At Citrus 1 $645,000 294
Sarasota Courtyard Villas 6 $262,483 111
Sarasota Crescent Arms 3 $1,081,667 94
Sarasota Crescent Lakes 1 $349,900 147
Sarasota Crescent Royale 1 $950,000 94
Sarasota Crescent Royale 2 1 $690,000 172
Sarasota Crescent Royale 3 2 $757,498 220
Sarasota Crescent Siesta Key 5 $2,267,000 275
Sarasota Crestline 3 $195,667 51
Sarasota Crestwood Village Of Sara 3 1 $296,500 10
Sarasota Crestwood Village Of Sara 4 & 5 1 $395,000 214
Sarasota Crestwood Villas 1 $338,500 51
Sarasota Crooked Creek 3 $286,833 36
Sarasota Crossings 1 $214,900 91
Sarasota Crystal Lakes 1 $579,000 8
Sarasota Crystal Sands 1 1 $899,000 42
Sarasota Crystal Sands 2 1 $1,050,000 48
Sarasota Day Terminals 1 $450,000 217
Sarasota De Soto Lakes 11 $364,255 116
Sarasota De Soto Lakes Country Club 1 1 $749,600 85
Sarasota Deer Creek 13 $823,731 81
Sarasota Deer Hollow 2 $407,000 202
Sarasota Del Sol Village At Longwood Run 4 $462,225 58
Sarasota Demarcay 4 $4,006,250 165
Sarasota Denham Acres 2 $399,950 44
Sarasota Derringers Resub 1 $1,895,000 63
Sarasota Desota Park 7 $2,470,571 62
Sarasota Desoto Acres 8 $908,813 110
Sarasota Desoto Lakes Country Club Colony 5 1 $599,000 91
Sarasota Desoto Park For Petroutsa Bros 1 $469,000 43
Sarasota Desoto Pines 4 $885,500 109
Sarasota Desoto Place 2 $134,000 129
Sarasota Desoto Terrace 2 $664,000 38
Sarasota Desoto Woods 1 $594,000 37
Sarasota Devonshire Place 3 $654,667 72
Sarasota Dixie Heights 1 $280,000 7
Sarasota Dolphin Bay 3 $1,315,000 262
Sarasota Dolphin Bay-siesta Key 4 $1,610,975 56
Sarasota Dolphin Tower 7 $551,286 173
Sarasota Eagle Chase 1 $330,000 54
Sarasota Eagle Creek Ii 2 $228,700 66
Sarasota Eagle Creek Iv 1 $238,500 29
Sarasota Eagles Point At The Landings 1 2 $524,500 107
Sarasota Eagles Point At The Landings 2 4 $594,475 156
Sarasota Eagles Point At The Landings 4 2 $735,000 81
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $399,000 44
Sarasota Eastlake 1 $895,000 36
Sarasota Eastpointe 2 $492,450 138
Sarasota Eastwood 1 $1,000 3
Sarasota Eastwood Oaks 1 $259,990 3
Sarasota Edgewater 1 $299,000 152
Sarasota El Presidente 1 $954,975 31
Sarasota Embassy House 3 $939,667 52
Sarasota Embassy Villas 6 $578,150 153
Sarasota Emerald Gardens 2 $512,450 87
Sarasota Emerald Landing At Waterside 7 $744,134 183
Sarasota Emerald Lndg/waterside 1 $1,099,000 33
Sarasota En Pointe 1 $2,495,000 764
Sarasota Enclave At Ashton 1 $585,000 9
Sarasota Enclave At Forest Lakes 1 $515,000 32
Sarasota Enclave/frst Lakes 3 $469,500 42
Sarasota Enclave/laurel Park Rep 2 $852,450 47
Sarasota Epoch 2 $7,845,000 159
Sarasota Epsteins 1 $279,000 132
Sarasota Esplanade At Skye Ranch 25 $604,291 87
Sarasota Esplanade By Siesta Key 6 $812,800 165
Sarasota Esplanade On Palmer Ranch 3 $646,633 90
Sarasota Esplanade Palmer 2 $449,000 90
Sarasota Esplanade Palmer Ranch 1 $415,000 43
Sarasota Esplanade/palmer Ranch 1 $836,000 35
Sarasota Esplanade/siesta Key 1 $875,000 93
Sarasota Essex House 4 $748,500 220
Sarasota Evergreen Park 3 $475,000 102
Sarasota Evolution 6 $3,805,000 200
Sarasota Excelsior Beach To Bay 2 $889,000 55
Sarasota Excelsior Beach To Bay 2 1 $650,000 333
Sarasota Excelsior Beach To Bay 3 1 $1,295,000 20
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 217
Sarasota Excelsior Beach To Bay 5 2 $721,000 215
Sarasota Excelsior Beach To Bay 7 1 $705,000 388
Sarasota Fairway 2 $397,500 14
Sarasota Fairway Oaks 8 $162,450 122
Sarasota Fairway Six 1 $364,900 347
Sarasota Fairway Woods 3 $389,933 80
Sarasota Fairways & Greens 2 $210,000 226
Sarasota Fairways/bent Tree 3 $618,300 27
Sarasota Fiddlers Creek 1 $634,000 274
Sarasota Field Club Estates 1 $4,495,000 490
Sarasota Fishermens Bay 1 $1,675,000 273
Sarasota Flora Villa 3 $559,600 137
Sarasota Flora Villa Final Surv 1 $475,000 113
Sarasota Flora-villa 3 $406,333 74
Sarasota Floral Park Homesteads 1 $475,000 154
Sarasota Florence 3 $943,300 159
Sarasota Florence Resub Of Blk 6 1 $469,000 95
Sarasota Ford 1 $400,000 149
Sarasota Forest At The Hi Hat Ranch 6 $1,242,983 489
Sarasota Forest Lakes 3 $914,833 139
Sarasota Forest Lakes Country Club Estate 1 $169,000 42
Sarasota Forest Lakes South 3 $679,667 37
Sarasota Forest Lakes Village 1 $215,000 371
Sarasota Forest Lakes Village 1 3 $201,633 79
Sarasota Forest Lakes Village 2 2 $212,500 109
Sarasota Forest Oaks 1 $599,999 58
Sarasota Forest Pines 02 2 $221,950 175
Sarasota Forest Pines 08 1 $349,000 108
Sarasota Forest Pines 10 1 $325,000 121
Sarasota Forty-three West 1 $200,000 67
Sarasota Forty-three West Ii 1 $275,000 90
Sarasota Founders Club 19 $2,720,947 258
Sarasota Fox Creek Acres 3 $1,435,000 66
Sarasota Foxfire 1 $299,990 187
Sarasota Foxfire West 2 $937,400 168
Sarasota Frances Carlton 2 $637,500 29
Sarasota Franklin Field Bus Center 1 $339,900 108
Sarasota Frst Lakes Country Club Estates 3 $598,000 85
Sarasota Fulmer 1 $1,000 36
Sarasota Garden 3 $151,300 62
Sarasota Garden Village 4 $524,225 223
Sarasota Gardens At Bay Street 10 $365,239 70
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 25
Sarasota Gardens At Palm-aire Country Club Ii 2 $242,500 14
Sarasota Gardens The 1 $210,000 151
Sarasota Gator Creek 1 $1,575,000 23
Sarasota Gator Creek Estates 2 $1,185,000 169
Sarasota Georgetowne 1 $549,000 4
Sarasota Gillespie Park 1 $1,295,000 109
Sarasota Glen Elyn 1 $320,000 14
Sarasota Glen Oaks Country Club Estates 2 $559,450 103
Sarasota Glen Oaks Garden 5 $140,360 261
Sarasota Glen Oaks Manor 1 $405,000 164
Sarasota Glen Oaks Manor Homes 4 $419,125 92
Sarasota Glen Oaks Ridge Villas 1 10 $223,300 122
Sarasota Glen Oaks Ridge Villas 2 3 $204,266 118
Sarasota Glen The 2 $230,500 11
Sarasota Golden Acres 2nd 1 $330,000 107
Sarasota Golden Bay 1 $1,995,000 105
Sarasota Golden Gate Point 2 $2,728,100 769
Sarasota Golf Club Estates 1 $375,000 102
Sarasota Golf Pointe At Palm Aire 1 $475,000 110
Sarasota Golf Pointe At Palm-aire Cc 3 $373,433 207
Sarasota Golfview 1 $550,000 45
Sarasota Gracewater 9 $635,237 83
Sarasota Gracewater At Sarasota 2 $999,745 131
Sarasota Grady Pointe 4 $499,250 115
Sarasota Granada 11 $1,586,636 124
Sarasota Granada Park 1 $1,545,000 127
Sarasota Grand Park 24 $683,066 88
Sarasota Grand Siesta 1 1 $2,690,000 479
Sarasota Grande Oaks Preserve 1 $499,900 469
Sarasota Green Acres 2 $427,500 30
Sarasota Green Tree 1 $565,000 29
Sarasota Greenbriar Homes 2nd 1 $349,900 3
Sarasota Greencroft - The Meadows 1 $275,000 224
Sarasota Greenwich 4 $1,588,438 138
Sarasota Greenwood 1 $469,777 9
Sarasota Greers 4 $268,225 179
Sarasota Greymoss Estates 1 $740,000 14
Sarasota Greystone 1 $575,000 104
Sarasota Grosvenor Park 1 $1,950,000 27
Sarasota Grove Lawn Rep 2 $2,042,500 108
Sarasota Grove Lawn Replat 1 $888,000 42
Sarasota Grove Park 3 $885,000 316
Sarasota Grove Pointe 2 $494,450 136
Sarasota Gulf & Bay Club 9 $1,283,000 45
Sarasota Gulf & Bay Club Bayside 7 $766,414 78
Sarasota Gulf Gate 13 $498,208 38
Sarasota Gulf Gate East 3 $582,967 88
Sarasota Gulf Gate Garden Homes E 1 $280,000 42
Sarasota Gulf Gate Gardens 4 $191,000 125
Sarasota Gulf Gate Pines 2 $440,000 169
Sarasota Gulf Gate West 1 $695,000 29
Sarasota Gulf Gate Woods 9 $563,310 75
Sarasota Gulf Haven 1 $599,000 41
Sarasota Gulfmead Estates 2 $12,225,000 26
Sarasota Gulfstream Towers 2 $499,500 220
Sarasota Hadfield Greene 1 $535,000 22
Sarasota Hager Park 1 $535,000 15
Sarasota Halcyon Siesta Key 1 $6,499,000 81
Sarasota Halls 5 $2,224,600 174
Sarasota Hamilton Club 2 $1,449,500 195
Sarasota Hamlets Grove 3 $549,000 20
Sarasota Hammock Park 1 $385,000 43
Sarasota Hammock Place 1 $395,000 228
Sarasota Hammock Preserve 16 $778,781 112
Sarasota Hammocks 5 $821,780 85
Sarasota Hammocks Ii 1 $349,000 21
Sarasota Hammocks Ii, Bent Tree 1 $339,000 107
Sarasota Hammocks Iii 1 $324,900 50
Sarasota Hammocks Iii,bent Tree 1 $327,900 265
Sarasota Hammocks Iv 4 $375,473 120
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 147
Sarasota Hampstead Heath 1 $312,500 71
Sarasota Hampton Lakes 6 $2,020,767 93
Sarasota Hamptons 1 $600,000 148
Sarasota Hansen 2 $949,000 174
Sarasota Hansens 1 $4,250,000 24
Sarasota Harbor Acres 20 $6,481,318 109
Sarasota Harbor House 1 $1,175,000 45
Sarasota Harbor House South 3 $1,548,333 201
Sarasota Harbor House West 3 $1,010,667 143
Sarasota Harbor Oaks 4 $509,748 85
Sarasota Harbor Towers Y & R 7 $623,714 162
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 314
Sarasota Harbour Towne 1 $899,000 158
Sarasota Harmony 2 $2,350,000 261
Sarasota Harpers Croft 1 $245,000 45
Sarasota Hartland Park 2 $2,675,000 53
Sarasota Hartsdale 2 $1,772,500 62
Sarasota Hawkstone 11 $755,908 148
Sarasota Heather Lakes 1 $450,000 2
Sarasota Heritage Oaks Golf & Country Club 33 $379,576 108
Sarasota Heritage Oaks Veranda 4 1 $234,900 50
Sarasota Heritage Oaks- Veranda 7 1 $249,900 28
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 105
Sarasota Heron Lagoon Lodges 6 $1,740,000 254
Sarasota Heron Lndg 1 $875,000 18
Sarasota Heronmere 2 $242,450 186
Sarasota Heronmere 1 1 $269,000 78
Sarasota Heronmere Ii 5 $273,940 55
Sarasota Hibiscus Park 2 2 $1,847,000 88
Sarasota Hidden Crk 3 $561,000 63
Sarasota Hidden Forest 1 $1,350,000 4
Sarasota Hidden Harbor 8 $5,831,875 153
Sarasota Hidden Hollow 2 $191,950 103
Sarasota Hidden Lagoon Beach Club 1 $2,500,000 25
Sarasota Hidden Lake Village 5 $126,560 69
Sarasota Hidden Lake Vlg 1 $149,900 11
Sarasota Hidden Oaks Estates 3 $1,232,333 111
Sarasota Hidden Oaks North 1 $849,900 30
Sarasota Hidden River 3 $861,300 117
Sarasota Hidden River Rep 2 $834,500 72
Sarasota High Acres 1 $679,000 65
Sarasota High Point Circle 3 $1,331,000 138
Sarasota Highland Crest 2 2 $342,450 92
Sarasota Highland Crest 2 # 498 1 $468,500 332
Sarasota Highland Park 2 $346,850 798
Sarasota Highland Park 2 1 $1,199,000 101
Sarasota Highland Pines 3 $881,333 42
Sarasota Hillcrest 3rd 2 $337,000 124
Sarasota Hillcrest Park 1 $330,000 152
Sarasota Hillcrest Park 1st 1 $255,000 60
Sarasota Hollywood Gardens 3 $148,333 14
Sarasota Hollywood Gdns 1 $92,000 13
Sarasota Homecroft 4 $925,975 358
Sarasota Horizons West 7 $1,194,128 90
Sarasota House Sun 3 $941,000 84
Sarasota Howard Court 2 $789,500 213
Sarasota Hudson Bayou 1 $1,320,000 88
Sarasota Hudson Bayou/midwood Manor 1 $1,275,000 7
Sarasota Hudson Harbour 1 $699,000 88
Sarasota Hudson Landings 2 $935,000 160
Sarasota Hudson Oaks 2 $499,000 58
Sarasota Hudson Park 6 $1,125,833 134
Sarasota Humphreys 2 $277,500 68
Sarasota Hunters Grove 1 $485,000 38
Sarasota Hunters Walk - Hamlets 2 $274,945 158
Sarasota Huntington Pointe 3 $631,333 78
Sarasota Huntingwood 3 $269,333 186
Sarasota Hyde Park Terrace 4 $526,975 173
Sarasota Imperial Place 3 $231,600 170
Sarasota Indian Beach 5 $2,822,000 51
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 191
Sarasota Indian Beach Court Rev 03 1 $5,500,000 302
Sarasota Indian Beach Estates 1 $615,000 28
Sarasota Indian Beach Highlands 3 $472,967 114
Sarasota Indian Beach Map Of 10 $7,053,180 273
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 135
Sarasota Indian Beach/sapphire Shores 2 $716,500 33
Sarasota Indian Shores 1 $2,190,000 37
Sarasota Inlet 2 $437,450 92
Sarasota International Trade Bldg Sarasota 1 $550,000 260
Sarasota Inwood Park 2 $1,600,000 413
Sarasota Inwood Park First 5 $1,019,000 17
Sarasota Irvington Heights 3 $240,000 104
Sarasota Island House 4 $1,315,975 152
Sarasota Island Reach 1 $370,000 95
Sarasota Island Reef 11 1 $550,000 91
Sarasota Island Reef I 1 $740,000 22
Sarasota Island Reef Ii 5 $648,000 157
Sarasota Isles Of Sarasota 8 $457,475 71
Sarasota Jackson Highlands 1 $540,000 265
Sarasota Jamaica Royale 5 $612,400 114
Sarasota Jamaica Royale Tower Ii 1 $1,255,000 95
Sarasota Jefferson Club 4 $155,600 164
Sarasota Jefferson Pines 4 $251,725 218
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 141
Sarasota Johnson Estates 7 $2,063,543 140
Sarasota Kanaya 1 $1,595,000 76
Sarasota Kensington Park 12 $388,317 62
Sarasota Kensington Woods 1 $350,000 29
Sarasota Kentwood Estates 2 $4,225,000 369
Sarasota Key Tower South 7 $1,229,857 92
Sarasota Kingston Arms 1 $550,000 100
Sarasota Knolls The, Bent Tree 2 $262,500 95
Sarasota Knolls The,bent Tree 1 $424,000 214
Sarasota L Elegance On Lido Beach 7 $1,914,700 134
Sarasota La Bellasara 3 $4,213,333 124
Sarasota La Linda Terrace 4 $1,964,175 108
Sarasota La Siesta 5 $616,580 104
Sarasota Lake Park 1 $1,145,000 116
Sarasota Lake Ridge 1 $399,900 19
Sarasota Lake Rittwood 1 $1,995,000 109
Sarasota Lake Sarasota 23 $402,821 84
Sarasota Lake Tippecanoe 6 $203,317 205
Sarasota Lakehouse Cove At Waterside 12 $1,136,042 67
Sarasota Lakehouse Cove At Waterside In Lakewood Ranch 1 $1,350,000 172
Sarasota Lakehouse Cove/waterside 17 $1,152,852 39
Sarasota Lakeridge Falls 10 $415,930 96
Sarasota Lakes Estates 3 Of Sarasota 2 $839,450 84
Sarasota Lakes Estates Of Sarasota 1 $875,000 149
Sarasota Lakes Of Sarasota I 1 $399,000 43
