Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 15
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 214
Sarasota 0379 - Rustic Lodge 1 $1,225,000 73
Sarasota 1000 Boulevard Of The Arts 30 $2,507,358 158
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 67
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 67
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 268
Sarasota 1500 State Street 1 $579,000 15
Sarasota 332 Cocoanut Condominium 2 $987,500 135
Sarasota 3349 - Hidden Creek 1 $580,000 12
Sarasota 3550 - Summer Court Estates 4 $969,293 247
Sarasota 4509 Bee Ridge Road 1 $449,000 241
Sarasota 5th & Central Condo 1 $749,000 44
Sarasota 7201 - Lake Tippecanoe 1 $175,000 27
Sarasota 89 Beach 1 $7,950,000 862
Sarasota Acreage & Unrec 7 $1,124,843 176
Sarasota Admirals Walk 11 $222,064 194
Sarasota Akin Acres 2 $1,280,000 119
Sarasota Akoya 12 $538,069 614
Sarasota Alcove 1 $1,399,000 22
Sarasota Alinari 3 $738,000 169
Sarasota Almeria On The Bay 2 $309,500 80
Sarasota Aloha Kai 1 $625,000 65
Sarasota Alta Vista 1 $1,995,000 67
Sarasota Amara On Sarasota Bay 9 $6,090,556 248
Sarasota Amaryllis Park 1 $399,900 91
Sarasota Amberlea 1 $915,000 26
Sarasota Anchorage 1 $584,500 199
Sarasota Aqua 1 $7,450,000 66
Sarasota Aqualane Estates 2 $2,249,500 326
Sarasota Aqualane Estates 1st 3 $2,283,333 274
Sarasota Aqualane Estates 3rd 1 $6,000,000 30
Sarasota Arbor Lakes B 1 $725,000 143
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 43
Sarasota Arbor Oaks 2 $565,000 33
Sarasota Arbor Trace 2 $419,999 65
Sarasota Arboreal 1 $345,000 53
Sarasota Archibald Resub 1 $5,450,000 46
Sarasota Arielle On Palmer Ranch 1 $329,999 191
Sarasota Arielle/palmer Ranch 1 $345,000 65
Sarasota Arlington Park 4 $1,486,000 51
Sarasota Armstrong Acres 1 $328,900 172
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 136
Sarasota Artistry 10 $731,080 102
Sarasota Ashton Glen 2 $787,450 15
Sarasota Ashton Lakes 01 & 02 1 $350,000 15
Sarasota Ashton Lakes 03 1 $325,000 32
Sarasota Ashton Lakes 09 1 $339,000 3
Sarasota Ashton Lakes 8 1 $275,000 172
Sarasota Ashton Manor 2 $487,200 87
Sarasota Ashton Meadows 1 $639,000 101
Sarasota Ashton Park 1 $599,000 141
Sarasota Ashton Pines 1 $445,000 225
Sarasota Ashton Pointe 1 $530,000 8
Sarasota Ashworth Park 2 $439,950 69
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 113
Sarasota Avant/waterside 1 $385,000 25
Sarasota Avanti At Waterside 1 $545,000 29
Sarasota Avanti/waterside 5 $431,378 80
Sarasota Avion Of 1 $334,900 91
Sarasota Avon Heights 1 $849,000 167
Sarasota Avon Heights 2 6 $592,333 109
Sarasota Avondale Rep 2 $4,312,500 358
Sarasota Bahama Heights 3 $316,300 75
Sarasota Bahia Vista Heights 1 $465,000 289
Sarasota Bahia Vista Highlands 3 $309,333 79
Sarasota Ballantrae 5 $427,980 57
Sarasota Ballentine Manor Estates 2 $757,450 45
Sarasota Barrington Woods 2 $179,950 147
Sarasota Barton Farms 1 $600,000 43
Sarasota Barton Farms, Laurel Lakes 3 $809,633 71
Sarasota Battle & Turner 1 $2,100,000 534
Sarasota Bay Haven 5 $1,081,800 89
Sarasota Bay Island 8 $6,247,488 158
Sarasota Bay Island Shores 1 $3,950,000 134
Sarasota Bay Landing 2 $368,750 66
Sarasota Bay Lndg 2 $486,950 255
Sarasota Bay Oaks 5 $445,360 148
Sarasota Bay Plaza 4 $1,212,500 121
Sarasota Bay Point 1 $1,120,000 268
Sarasota Bay Point Park 2 $10,197,500 379
Sarasota Bay Tree Club 2 $812,500 69
Sarasota Bay View Acres 4 $974,500 106
Sarasota Bay View Heights 3 $4,632,333 142
Sarasota Bayou House 1 $299,900 121
Sarasota Bayou Oaks 1 $330,000 68
Sarasota Bays Bluff Atps 1 $550,000 113
Sarasota Bayso Condo 1 $1,499,000 52
Sarasota Bayso Sarasota 2 $1,797,500 40
Sarasota Bayso Sarasota Condo 1 $1,499,999 39
Sarasota Baytown Square 2 $331,500 45
Sarasota Bayview 3 $1,288,000 118
Sarasota Baywood Colony 6 $261,800 64
Sarasota Baywood Colony Garden 3 $133,633 80
Sarasota Baywood Colony Westport 2 $2,925,000 30
Sarasota Beach Club At Siesta Key 2 $569,950 123
Sarasota Beachaven 1 $545,000 12
Sarasota Beachway 5 $646,400 156
Sarasota Bearded Oaks 1 $595,000 57
Sarasota Bee Ridge Farms 1 $359,000 1
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 125
Sarasota Beechwood Estates 1 $589,000 276
Sarasota Beekman Estates 1 $499,900 20
Sarasota Bel-air Estates 2 $972,500 57
Sarasota Bell Brooke Estates 1 $799,000 85
Sarasota Bella Villino 1 1 $224,900 338
Sarasota Bella Villino Ii 1 $179,900 60
Sarasota Bella Villino Iii 2 $229,500 127
Sarasota Bella Villino Iv 6 $155,117 270
Sarasota Bella Villino Vi 3 $204,333 76
Sarasota Bellevue Terrace 3 $471,633 172
Sarasota Bellevue Terrace Rev 2 $500,000 108
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 112
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 3
Sarasota Benatovich-ditomaso 1 $3,250,000 86
Sarasota Beneva Oaks 1 $1,595,000 212
Sarasota Beneva Park 2 $612,500 61
Sarasota Beneva Pines 1 $369,800 19
Sarasota Beneva Ridge 2 $241,950 35
Sarasota Beneva Village 3 $191,000 163
Sarasota Beneva Woods 1 $785,000 36
Sarasota Bent Tree Village 14 $567,949 134
Sarasota Bent Tree Village Rep 1 $775,000 61
Sarasota Bermuda On Osprey 1 $299,000 156
Sarasota Bermuda Park 2 $237,450 25
Sarasota Bern Creek The Ranches At 2 $1,379,000 71
Sarasota Beverly Terrace 5 $326,700 201
Sarasota Bird Key 17 $5,399,706 233
Sarasota Blossom Brook 2 $1,432,500 202
Sarasota Boatyard The 1 $749,900 248
Sarasota Botanica 2 $435,000 145
Sarasota Bouchard Gardens 1 $365,000 27
Sarasota Boulevard 1 $1,895,000 219
Sarasota Bradford Manor 1 $335,000 60
Sarasota Bradford Manor Twnhms 3 $327,667 146
Sarasota Bradford Manor Twnhms Rep 2 $255,000 27
Sarasota Braeburn 2 $333,000 124
Sarasota Breezewood Acres 1 $440,000 43
Sarasota Brentwood Estates 4 $441,750 39
Sarasota Briarfield 1 $180,000 78
Sarasota Briarwood 1 $499,900 60
Sarasota Broadmoor Pines 1 $985,000 20
Sarasota Broadway 1 $1,295,000 31
Sarasota Broadway Court Of Indian Beach 1 $375,000 130
Sarasota Broadway Promenade 7 $441,386 58
Sarasota Brookside 3 $318,633 217
Sarasota Brookside 2 2 $167,000 146
Sarasota Bungalow Hill 2 $1,590,000 17
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 28
Sarasota Bunker Oaks 3 $216,633 109
Sarasota Burns Court 2 $875,000 69
Sarasota Burns Realty 1 $2,749,000 52
Sarasota Burns Realty Co 1 $2,395,000 278
Sarasota Burton Lane 1 $799,000 263
Sarasota Callista Village 1 $449,000 84
Sarasota Calumet At Centergate 1 2 $282,450 128
Sarasota Captiva Gardens 2 $259,900 135
Sarasota Car Bank 2.0 3 $633,000 130
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 176
Sarasota Carlyle At Villages Of Palm-aire 2 $496,000 63
Sarasota Carolina Estates 1 $499,000 37
Sarasota Carrington Place 1 $185,500 127
Sarasota Carver Park 5 $255,980 35
Sarasota Casa Blanca Villas 6 $621,500 80
Sarasota Casa Del Sol 6 $234,858 216
Sarasota Casa Mar 3 $459,667 99
Sarasota Casa Siesta 1 $330,000 481
Sarasota Casarina 7 $1,534,286 171
Sarasota Cascades At Sarasota 6 $487,833 89
Sarasota Cassia At Skye Ranch 33 $811,336 141
Sarasota Castel Del Mare 7 $408,650 118
Sarasota Cathedral Oaks Estates 1 $525,000 113
Sarasota Cedar Creek 4 $434,750 30
Sarasota Cedar Grove Of 1st 3 $510,000 91
Sarasota Cedar Hammock 1 $445,000 37
Sarasota Cedar Hollow 2 $352,450 88
Sarasota Cedars Of Siesta Key, The 1 $949,000 62
Sarasota Center Gate Estates 2 $662,500 38
Sarasota Center Gate Village 1 $255,000 165
Sarasota Center Gate Village 3 1 $310,000 4
Sarasota Center Gate Village 4 2 $332,000 66
Sarasota Center Gate Village 5 1 $324,900 84
Sarasota Central Park 5 $498,500 118
Sarasota Centre Lake 1 $347,900 400
Sarasota Chanteclaire 3 $387,800 120
Sarasota Chanteclaire - The Meadows 2 $424,000 45
Sarasota Chaparral 4 $524,475 45
Sarasota Chaparral Ii 1 $435,000 45
Sarasota Chartley Court 1 $229,500 36
Sarasota Chartwell Green 2 $214,000 131
Sarasota Chateau Village 1 $459,850 158
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 163
Sarasota Chelmsford Close 3 $370,633 300
Sarasota Chelmsford Close - The Meadows 1 $329,900 95
Sarasota Cherokee Lodge 1 $6,950,000 180
Sarasota Cherokee Park 5 $4,229,000 146
Sarasota Cherokee Park 2 1 $2,690,000 10
Sarasota Chimney Creek 1 $475,000 22
Sarasota Citrus Square 1 $435,000 236
Sarasota Cityscape At Courthouse Centre 1 $529,000 33
Sarasota Citywalk 3 $222,667 55
Sarasota Clark Lakes 1 $564,900 33
Sarasota Club Villas At Palm-aire 1 $325,000 68
Sarasota Clubside At Palm-aire 1 $310,000 22
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 353
Sarasota Cobblestone On Palmer Ranch 1 $530,000 73
Sarasota Cobblestone/palmer Ranch 2 $729,450 15
Sarasota Cocoanut Bayou 1 $7,500,000 253
Sarasota Cocoanut Heights 1 $465,000 145
Sarasota Colonial Oaks 4 $414,725 66
Sarasota Colony Groves 1 $554,900 225
Sarasota Condo On The Bay Tower I 3 $1,491,333 38
Sarasota Condo On The Bay Tower Ii 1 $999,000 173
Sarasota Contntls Sea Club 2 P1 2 $582,250 23
Sarasota Copperfield 2 $944,500 287
Sarasota Coral Cove 5 $2,814,380 107
Sarasota Coral Shores 1 $5,995,000 165
Sarasota Cordova Gardens 1 $220,000 263
Sarasota Cordova Gardens I 2 $209,500 245
Sarasota Cordova Gardens Iii 1 $164,900 51
Sarasota Coronas Park 3 $2,656,667 100
Sarasota Cottage In The Pines 1 $359,900 106
Sarasota Cottages At Blu Vista 2 $507,000 28
Sarasota Country Club Of Sarasota The 3 $753,333 71
Sarasota Country Creek 2 $1,134,000 315
Sarasota Country Lakes 2 $644,495 72
Sarasota Country Manor 1 $549,000 3
Sarasota Country Meadows 1 $514,000 278
Sarasota Country Oaks 4 $406,975 106
Sarasota Country Place 7 $651,271 78
Sarasota Courtyard Villas 3 $262,667 231
Sarasota Cozy Cove 1 $399,000 9
Sarasota Crescent Arms 1 $995,000 358
Sarasota Crescent Lakes 1 $299,000 138
Sarasota Crescent Royale 3 1 $765,000 304
Sarasota Crescent Siesta Key 1 $2,190,000 481
Sarasota Crestwood Village Of Sara 2 1 $294,900 96
Sarasota Crestwood Village Of Sara 3 1 $249,900 193
Sarasota Crestwood Villas 1 $327,500 122
Sarasota Crooked Creek 6 $282,483 154
Sarasota Crossings 1 $189,999 129
Sarasota Crystal Lakes 1 $399,000 96
Sarasota Crystal Sands 1 1 $869,000 225
Sarasota Crystal Sands 2 2 $1,772,000 71
Sarasota Day Terminals 1 $450,000 400
Sarasota De Soto Lakes 11 $419,318 117
Sarasota Deer Creek 7 $876,700 127
Sarasota Deer Hollow 2 $329,900 58
Sarasota Deerfield 1 $368,000 46
Sarasota Del Sol Village At Longwood Run 1 $549,000 7
Sarasota Demarcay 3 $2,446,667 191
Sarasota Denham Acres 1 $419,999 248
Sarasota Desota Park 3 $2,815,000 102
Sarasota Desoto Acres 4 $942,225 83
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $595,000 3
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 38
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 114
Sarasota Desoto Pines 2 $1,149,000 212
Sarasota Desoto Place 1 $119,900 71
Sarasota Desoto Terrace 4 $583,475 98
Sarasota Devonshire Place 1 $649,900 193
Sarasota Dixie Heights 1 $289,000 60
Sarasota Does Not Apply 1 $650,000 113
Sarasota Dolphin Bay 2 $1,282,000 277
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 139
Sarasota Dolphin Tower 4 $643,475 162
Sarasota Dunnhill Estates 1 $1,000,000 138
Sarasota Eagle Chase 1 $312,000 237
Sarasota Eagle Creek I 1 $175,000 37
Sarasota Eagle Creek Ii 1 $215,000 266
Sarasota Eagle Creek Iv 1 $208,000 7
Sarasota Eagle Creek Vi 1 $239,500 8
Sarasota Eagles Point At The Landings 2 $683,500 93
Sarasota Eagles Point At The Landings 1 2 $607,500 147
Sarasota Eagles Point At The Landings 2 1 $595,000 212
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 227
Sarasota Eastlake 2 $649,500 76
Sarasota Eastpointe 1 $489,000 38
Sarasota Eastwood 1 $1,000 186
Sarasota Eastwood Oaks 3 $306,667 31
Sarasota Edgewater 1 $2,995,000 155
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 30
Sarasota Embassy House 3 $883,333 103
Sarasota Embassy Villas 1 $599,000 220
Sarasota Emerald Gardens 1 $560,000 8
Sarasota Emerald Harbor 1 $500,000 177
Sarasota Emerald Landing At Waterside 12 $675,407 53
Sarasota Emerald Landing Waterside 1 $979,900 51
Sarasota Emerald Lndg/waterside 1 $545,000 152
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 77
Sarasota En Pointe 2 $2,495,000 552
Sarasota Enclave At Forest Lakes 2 $477,450 78
Sarasota Enclave/frst Lakes 2 $474,950 71
Sarasota Enclave/laurel Park Rep 2 $762,000 14
Sarasota Epsteins 1 $314,600 25
Sarasota Esplanade At Skye Ranch 40 $739,740 84
Sarasota Esplanade By Siesta Key 2 $903,000 258
Sarasota Esplanade On Palmer Ranch 7 $579,686 95
Sarasota Essex House 4 $759,250 257
Sarasota Euclid 1 $2,345,000 61
Sarasota Evergreen West 1 $720,000 50
Sarasota Evolution 2 $3,125,000 239
Sarasota Excelsior Beach To Bay 1 $1,150,000 136
Sarasota Excelsior Beach To Bay 2 1 $650,137 79
Sarasota Excelsior Beach To Bay 7 1 $849,000 54
Sarasota Excelsior Beach To Bay 8 1 $700,000 3
Sarasota Fairway Oaks 3 $151,000 166
Sarasota Fairway Six 1 $327,900 86
Sarasota Fairways & Greens 1 $199,999 218
Sarasota Fairways/bent Tree 1 $580,000 107
Sarasota Fiddlers Creek 1 $540,000 433
Sarasota Firethorne Lakes 1 $1,100,000 50
Sarasota Fishermans Cove 2 $849,500 37
Sarasota Fishermans Haven 1 $749,900 106
Sarasota Fishermens Bay 1 $1,468,000 456
Sarasota Flora Villa 1 $459,999 114
Sarasota Flora-villa 4 $451,975 73
Sarasota Floral Park Homesteads 1 $429,000 36
Sarasota Florence 4 $432,500 105
Sarasota Floyd & Cameron 2 $2,147,500 159
Sarasota Ford 1 $325,000 125
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1348
Sarasota Forest Creek 1 $479,000 33
Sarasota Forest Hills 2 $469,500 33
Sarasota Forest Lakes Country Club Estate 2 $154,500 162
Sarasota Forest Lakes South 2 $502,500 38
Sarasota Forest Lakes Village 1 1 $189,000 14
Sarasota Forest Lakes Village 2 1 $160,000 35
Sarasota Forest Oaks 2 $538,450 98
Sarasota Forest Pines 01 1 $289,900 92
Sarasota Forest Pines 02 1 $175,000 516
Sarasota Forest Pines 07 1 $260,000 158
Sarasota Forty-three West Ii 2 $274,500 169
Sarasota Founders Club 8 $2,722,750 227
Sarasota Fox Creek Acres 4 $2,025,000 156
Sarasota Fox Pointe 1 $879,000 25
Sarasota Foxfire West 1 $785,000 319
Sarasota Frances Carlton 1 $425,000 112
Sarasota Franklin Field Bus Center 2 $365,000 134
Sarasota Frst Lakes Country Club Estates 1 $599,000 60
Sarasota Fulmer 1 $1,000 219
Sarasota Garden 2 $122,000 161
Sarasota Garden Village 2 $472,500 80
Sarasota Gardens At Bay Street 6 $307,325 86
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 192
Sarasota Gardens The 2 $213,000 84
Sarasota Gator Creek Estates 1 $3,195,000 81
Sarasota Georgetowne 5 $487,780 97
Sarasota Gillespie Park 3 $531,000 24
Sarasota Gladstone 3 $412,667 75
Sarasota Glen Elyn 3 $262,666 70
Sarasota Glen Oaks Country Club Estates 1 $399,000 40
Sarasota Glen Oaks Garden 4 $137,225 28
Sarasota Glen Oaks Manor 1 $379,000 347
Sarasota Glen Oaks Manor Homes 2 $327,000 140
Sarasota Glen Oaks Ridge Villas 1 4 $198,175 74
Sarasota Glen Oaks Ridge Villas 2 4 $206,125 139
Sarasota Glen Ridge 4 $371,000 100
Sarasota Glen The 2 $199,450 116
Sarasota Glencoe 1 $2,000,000 60
Sarasota Golden Acres 2 $385,000 73
Sarasota Golden Acres 1st 1 $429,900 148
Sarasota Golden Acres 2nd 1 $225,000 179
Sarasota Golden Gate Point 3 $5,313,333 91
Sarasota Golf Club Estates 1 $362,500 108
Sarasota Golf Estates 1 $475,000 25
Sarasota Golf Pointe At Palm-aire Cc 3 $349,300 123
Sarasota Golfview 1 $449,000 231
Sarasota Gracewater 11 $566,808 102
Sarasota Gracewater At Sarasota 1 $719,990 85
Sarasota Grady Pointe 2 $460,000 140
Sarasota Granada 3 $2,663,000 84
Sarasota Granada Park 1 $1,475,000 310
Sarasota Grand Park 29 $702,052 130
Sarasota Grande Oaks Preserve 2 $394,950 402
Sarasota Grandura 5 $987,667 84
Sarasota Green Acres 4 $357,223 108
Sarasota Greencroft - The Meadows 1 $264,000 407
Sarasota Greenwich 2 $1,742,125 156
Sarasota Greers 3 $279,333 411
Sarasota Greers Homeland 1 $349,000 109
Sarasota Greers Homeland Rep 1 $575,000 89
Sarasota Grerrs Homeland Rep 2 $482,450 86
Sarasota Greystone 1 $549,000 60
Sarasota Grove Lawn Rep 6 $1,562,167 140
Sarasota Grove Park 4 $741,225 277
Sarasota Gulf & Bay Club 8 $1,268,375 141
Sarasota Gulf & Bay Club Bayside 5 $698,400 195
Sarasota Gulf Gate 14 $494,150 68
Sarasota Gulf Gate - Denham Acers 1 $424,900 27
Sarasota Gulf Gate East 3 $608,300 50
Sarasota Gulf Gate Garden Homes E 1 $278,900 1
Sarasota Gulf Gate Gardens 4 $177,475 200
Sarasota Gulf Gate Glen 1 $399,000 79
Sarasota Gulf Gate Manor 2 $300,000 52
Sarasota Gulf Gate Woods 2 $460,000 224
Sarasota Gulfmead Estates 1 $10,500,000 18
Sarasota Gulfstream Towers 3 $351,300 83
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 37
Sarasota Hager Park 1 $525,000 37
Sarasota Halcyon Siesta Key 1 $6,499,000 264
Sarasota Halls 4 $2,634,750 198
Sarasota Hamilton Club 1 $1,349,000 92
Sarasota Hamlets Grove 1 $425,000 140
Sarasota Hammock Preserve 8 $817,063 108
Sarasota Hammocks 1 $899,999 341
Sarasota Hammocks Ii 1 $285,000 22
Sarasota Hammocks Ii, Bent Tree 1 $265,000 50
Sarasota Hammocks, Bent Tree 1 $289,000 140
Sarasota Hampstead Heath - The Meadows 1 $278,000 120
Sarasota Hampton Lakes 3 $1,949,667 136
Sarasota Hamptons 1 $588,500 151
Sarasota Harbor Acres 11 $6,193,309 171
Sarasota Harbor House 2 $955,000 51
Sarasota Harbor House South 3 $1,163,000 210
Sarasota Harbor House West 1 $1,329,000 384
Sarasota Harbor Oaks 4 $561,169 92
Sarasota Harbor Towers Y & R 4 $581,225 219
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 86
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 596
Sarasota Harbour Towne 1 $825,000 163
Sarasota Harmony 5 $2,937,800 86
Sarasota Harpers Croft 2 $231,500 137
Sarasota Harriet 1 $450,000 106
Sarasota Hartland Park 3 $1,706,666 60
Sarasota Hartsdale 2 $2,497,450 123
Sarasota Hawkstone 17 $847,587 112
Sarasota Heritage Oaks Golf & Country Club 8 $388,863 154
Sarasota Heritage Oaks Veranda 8 1 $275,000 142
Sarasota Heritage Oaks- Veranda 7 1 $239,900 211
Sarasota Heron Lagoon Lodge 1 $1,490,000 143
Sarasota Heron Lagoon Lodges 6 $1,732,083 430
Sarasota Heron Landing 3 $1,059,633 110
Sarasota Heron Lndg 208 1 $1,050,000 86
Sarasota Heronmere 2 $272,000 35
Sarasota Heronmere 1 1 $239,000 261
Sarasota Heronmere Ii 1 $284,500 155
Sarasota Hibiscus Park 1 1 $569,000 102
Sarasota Hidden Ceek 1 $399,000 92
Sarasota Hidden Creek 1 $535,000 11
Sarasota Hidden Crk 3 $608,333 25
Sarasota Hidden Harbor 7 $6,775,714 282
Sarasota Hidden Hollow Condo 1 $245,000 88
Sarasota Hidden Lake Village 10 $117,919 114
Sarasota Hidden Oaks Estates 2 $1,349,000 196
Sarasota Hidden River 1 $504,900 38
Sarasota Hidden Woods 1 $2,495,000 51
Sarasota High Acres 1 $365,000 38
Sarasota Highland Crest 2 1 $409,000 91
Sarasota Highland Park 3 $531,133 618
Sarasota Highland Pines 2 $387,000 45
Sarasota Hillsprey Villas 1 $329,000 38
Sarasota Holiday Harbor 1 $895,000 130
Sarasota Hollywood Gardens 1 $264,990 16
Sarasota Homecroft 2 $1,199,000 756
Sarasota Homedale 1 $324,777 2
Sarasota Honore Crossing 1 $463,500 18
Sarasota Horizons West 3 $1,551,000 136
Sarasota House Sun 1 $850,000 283
Sarasota Hudson Bayou 1 $1,650,000 148
Sarasota Hudson Park 12 $766,575 129
Sarasota Humphreys 1 $180,000 67
Sarasota Hunters Grove 3 $494,500 31
Sarasota Hunters Walk - Hamlets 2 $299,450 107
Sarasota Huntington Pointe 2 $602,000 224
Sarasota Huntingwood 1 $250,000 65
Sarasota Hyde Park Heights 2 $1,900,000 20
Sarasota Hyde Park Terrace 4 $573,450 217
Sarasota Imperial Place 1 $119,900 143
Sarasota Indian Beach 2 $4,720,000 117
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 374
Sarasota Indian Beach Court Rev 03 1 $5,500,000 485
Sarasota Indian Beach Estates 1 $600,000 36
Sarasota Indian Beach Highlands 1 $899,000 89
Sarasota Indian Beach Map Of 14 $4,094,564 260
Sarasota Inlet 1 $429,000 124
Sarasota Interstate Park 1 $3,200,000 50
Sarasota Inwood Park First 1 $965,000 200
Sarasota Island House 3 $1,272,967 314
Sarasota Island Reef 11 1 $550,000 274
Sarasota Island Reef I 1 $649,900 49
Sarasota Island Reef Ii 3 $591,667 261
Sarasota Isles Of Sarasota 8 $506,363 161
Sarasota Jackson Highlands 1 $519,000 68
Sarasota Jamaica Royale 7 $572,114 100
Sarasota Jefferson Club 1 $135,000 44
Sarasota Jefferson Pines 1 $270,000 292
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 324
Sarasota Johnson Estates 2 $2,746,500 121
Sarasota Joiners A L 1 $1,500,000 43
Sarasota Kanaya 2 $1,547,000 210
Sarasota Kensington Park 10 $360,090 73
Sarasota Kentwood Estates 1 $4,250,000 50
Sarasota Kew Gardens 1 $425,000 14
Sarasota Key Tower South 2 $1,075,000 182
Sarasota Kingsmere - The Meadows 1 $277,000 172
Sarasota Knotty Pine Estates 2 $964,500 727
Sarasota L Elegance On Lido Beach 1 $1,300,000 145
Sarasota La Bellasara 2 $3,960,000 172
Sarasota La Linda Terrace 4 $2,178,500 64
Sarasota La Siesta 3 $559,667 252
Sarasota Lake Arrowhead 2 $291,950 127
Sarasota Lake Sarasota 19 $423,484 72
Sarasota Lake Tippecanoe 9 $185,433 106
Sarasota Lakehouse Cove At Waterside 4 $1,002,425 74
Sarasota Lakehouse Cove/waterside 13 $1,162,846 82
Sarasota Lakeridge Falls 6 $434,550 44
Sarasota Lakes Estates 3 Of Sarasota 3 $828,633 75
Sarasota Lakes Ests 3 1 $795,000 3
Sarasota Lakeshore Village 5 $345,400 160
Sarasota Lakeshore Village Plaza 1 $375,000 79
Sarasota Lakeshore Village South 1 $335,000 107
Sarasota Lakeside Club Of Sarasota 2 $194,500 117
Sarasota Lakeview Crossing 7 $744,133 86
Sarasota Lakewood Tr C 2 $1,370,000 170
Sarasota Lakewood Tract C 1 $1,100,000 429
Sarasota Landing 6 $425,650 51
Sarasota Landings Carriagehouse Ii 2 $499,500 57
Sarasota Landings South V 1 $315,000 219
Sarasota Landings South Vii, The Landings 1 $305,000 228
Sarasota Landings Treehouse 5 $626,778 213
Sarasota Landings, Villas At Eagles Point 1 $665,000 318
Sarasota Las Casas Condo 1 $429,000 161
Sarasota Las Lomas De Sarasota 3 $452,967 101
Sarasota Las Palmas Of Sarasota 15 $248,093 152
Sarasota Las Palmas Of Sarsota 1 $220,000 114
Sarasota Laurel Meadows 2 $562,000 119
Sarasota Laurel Oak Estates 5 $1,798,000 88
Sarasota Laurel On The Water 1 $1,745,000 647
Sarasota Lawrence Pointe I 4 $1,396,000 112
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,949,500 159
Sarasota Lenray Heights 2 $366,950 181
Sarasota Lewis Combs 2 $4,495,000 25
Sarasota Library Mews 1 $850,000 242
Sarasota Lido Ambassador 3 $746,333 214
Sarasota Lido Beach 3 $3,663,333 186
Sarasota Lido Beach Club 6 $867,500 237
Sarasota Lido Beach Div B 4 $4,948,750 153
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 179
Sarasota Lido Beach Div B Resub 10 $3,480,500 276
Sarasota Lido C 9 $8,495,556 138
Sarasota Lido C/ Lido Shores 2 $4,850,000 204
Sarasota Lido C/lido Shores 1 $11,900,000 75
Sarasota Lido Harbour 2 $649,250 182
Sarasota Lido Harbour South 2 $769,000 138
Sarasota Lido Harbour Towers 2 $1,000,000 249
Sarasota Lido Regency 1 $585,000 72
Sarasota Lido Royale 1 $425,000 93
Sarasota Lido Shores 2 $5,247,000 305
Sarasota Lido Surf & Sand 3 $1,015,000 58
Sarasota Lido Towers 4 $610,500 257
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 36
Sarasota Links At Palm-aire 1 $989,000 212
Sarasota Lockwood Gardens 1 $379,900 17
Sarasota Lockwood Meadows 4 $530,725 204
Sarasota Lockwoods 1 $419,000 1
Sarasota Loma Linda Park 12 $1,002,567 92
Sarasota Loma Linda Park Resub 3 $1,671,667 172
Sarasota Long Common 3 $314,300 320
Sarasota Long Meadow 2 $987,500 30
Sarasota Long Meadow 2nd 1 $795,000 32
Sarasota Longleaf At Grand Park 3 $1,265,149 53
Sarasota Longpond At Mote Ranch Iii 3 $521,333 62
Sarasota Longwater Chase 2 $287,000 97
Sarasota Longwater Chase / The Meadows 1 $205,000 141
Sarasota Longwood Run 1 $499,999 1
Sarasota Longwood Villas 3 $387,667 96
Sarasota Longwood Villas/tivoli 1 $300,000 69
Sarasota Lorraine Park 1 $699,000 120
